Week 4 is in the bag in the NFL, the NFL, owners and referees have finally come to an agree that brought them back onto the field this week in their first officiating game of the 2012-13 season. New Orleans and Cleveland remain winless and the Arizona Cardinals and Houston Texans stay unbeaten. Let's take a look around the league and see where the numbers lay.
All tables and graphs provided by Pro-Football-Reference.com
AFC
East | |||
Bills | 2 | 2 | -7.1 |
Patriots | 2 | 2 | 13.3 |
Jets | 2 | 2 | -6.4 |
Dolphins | 1 | 3 | 0.6 |
North | |||
Ravens | 3 | 1 | 10.0 |
Bengals | 3 | 1 | 1.8 |
Steelers | 1 | 2 | -1.7 |
Browns | 0 | 4 | -4.8 |
South | |||
Texans | 4 | 0 | 15.2 |
Colts | 1 | 2 | -9.1 |
Titans | 1 | 3 | -11.3 |
Jaguars | 1 | 3 | -6.2 |
West | |||
Chargers | 3 | 1 | -0.2 |
Broncos | 2 | 2 | 7.8 |
Raiders | 1 | 3 | -12.9 |
Chiefs | 1 | 3 | -14.2 |
NFC
East | |||
Eagles | 3 | 1 | 0.2 |
Giants | 2 | 2 | 2.8 |
Redskins | 2 | 2 | -1.6 |
Cowboys | 2 | 2 | -2.9 |
West | |||
Cardinals | 4 | 0 | 10.4 |
49ers | 3 | 1 | 10.4 |
Seahawks | 2 | 2 | 5.9 |
Rams | 2 | 2 | -1.9 |
South | |||
Falcons | 4 | 0 | 8.6 |
Buccaneers | 1 | 3 | -2.4 |
Panthers | 1 | 3 | -7.0 |
Saints | 0 | 4 | -10.3 |
North | |||
Vikings | 3 | 1 | 3.6 |
Bears | 3 | 1 | 8.1 |
Packers | 2 | 2 | 2.4 |
Lions | 1 | 3 | -2.8 |
Day | Date | Winner/tie | Loser/tie | PtsW | PtsL | |
---|---|---|---|---|---|---|
Thu | September 27 | Baltimore Ravens | Cleveland Browns | 23 | 16 | |
Sun | September 30 | Minnesota Vikings | @ | Detroit Lions | 20 | 13 |
Sun | September 30 | San Francisco 49ers | @ | New York Jets | 34 | 0 |
Sun | September 30 | San Diego Chargers | @ | Kansas City Chiefs | 37 | 20 |
Sun | September 30 | Houston Texans | Tennessee Titans | 38 | 14 | |
Sun | September 30 | St. Louis Rams | Seattle Seahawks | 19 | 13 | |
Sun | September 30 | Arizona Cardinals | Miami Dolphins | 24 | 21 | |
Sun | September 30 | Denver Broncos | Oakland Raiders | 37 | 6 | |
Sun | September 30 | Washington Redskins | @ | Tampa Bay Buccaneers | 24 | 22 |
Sun | September 30 | Philadelphia Eagles | New York Giants | 19 | 17 | |
Sun | September 30 | Green Bay Packers | New Orleans Saints | 28 | 27 | |
Sun | September 30 | Cincinnati Bengals | @ | Jacksonville Jaguars | 27 | 10 |
Sun | September 30 | Atlanta Falcons | Carolina Panthers | 30 | 28 | |
Sun | September 30 | New England Patriots | @ | Buffalo Bills | 52 | 28 |
Mon | October 1 | Chicago Bears | @ | Dallas Cowboys | 34 | 18 |
Day | Date | VisTm | HomeTm | Time | |
---|---|---|---|---|---|
Thu | October 4 | Arizona Cardinals | @ | St. Louis Rams | 8:20 PM |
Sun | October 7 | Miami Dolphins | @ | Cincinnati Bengals | 1:00 PM |
Sun | October 7 | Green Bay Packers | @ | Indianapolis Colts | 1:00 PM |
Sun | October 7 | Baltimore Ravens | @ | Kansas City Chiefs | 1:00 PM |
Sun | October 7 | Tennessee Titans | @ | Minnesota Vikings | 1:00 PM |
Sun | October 7 | Cleveland Browns | @ | New York Giants | 1:00 PM |
Sun | October 7 | Philadelphia Eagles | @ | Pittsburgh Steelers | 1:00 PM |
Sun | October 7 | Atlanta Falcons | @ | Washington Redskins | 1:00 PM |
Sun | October 7 | Seattle Seahawks | @ | Carolina Panthers | 4:05 PM |
Sun | October 7 | Chicago Bears | @ | Jacksonville Jaguars | 4:05 PM |
Sun | October 7 | Denver Broncos | @ | New England Patriots | 4:15 PM |
Sun | October 7 | Buffalo Bills | @ | San Francisco 49ers | 4:15 PM |
Sun | October 7 | San Diego Chargers | @ | New Orleans Saints | 8:20 PM |
Mon | October 8 | Houston Texans | @ | New York Jets | 8:30 PM |
Passing
Rk | Tm | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | 4QC | GWD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Brees | NOR | 4 | 4 | 0-4-0 | 110 | 191 | 1350 | 10 | 5 | 80 | 337.5 | 86.1 | 9 | ||
2 | Matthew Stafford | DET | 4 | 4 | 1-3-0 | 114 | 173 | 1182 | 3 | 4 | 51 | 295.5 | 81.6 | 9 | 1 | 1 |
3 | Brandon Weeden | CLE | 4 | 4 | 0-4-0 | 90 | 167 | 997 | 3 | 7 | 43 | 249.3 | 60.4 | 9 | ||
4 | Carson Palmer | OAK | 4 | 4 | 1-3-0 | 99 | 162 | 1081 | 5 | 2 | 64 | 270.3 | 86.0 | 7 | 1 | 1 |
5 | Matt Cassel | KAN | 4 | 4 | 1-3-0 | 94 | 161 | 1058 | 5 | 7 | 33 | 264.5 | 70.4 | 13 | 1 | 1 |
6 | Eli Manning | NYG | 4 | 4 | 2-2-0 | 103 | 160 | 1320 | 7 | 4 | 80 | 330.0 | 94.3 | 4 | 1 | 1 |
7 | Joe Flacco | BAL | 4 | 3 | 3-1-0 | 99 | 156 | 1269 | 7 | 3 | 52 | 317.3 | 95.8 | 9 | 1 | 1 |
8 | Aaron Rodgers | GNB | 4 | 4 | 2-2-0 | 109 | 156 | 1064 | 7 | 3 | 49 | 266.0 | 95.7 | 16 | 1 | 1 |
9 | Michael Vick | PHI | 4 | 4 | 3-1-0 | 88 | 155 | 1146 | 4 | 6 | 49 | 286.5 | 72.7 | 11 | 3 | 3 |
10 | Tom Brady | NWE | 4 | 3 | 2-2-0 | 101 | 154 | 1227 | 7 | 1 | 59 | 306.8 | 102.4 | 8 | 0 | 1 |
11 | Peyton Manning | DEN | 4 | 4 | 2-2-0 | 99 | 153 | 1162 | 8 | 3 | 71 | 290.5 | 96.9 | 8 | 1 | 1 |
12 | Matt Ryan | ATL | 4 | 4 | 4-0-0 | 102 | 147 | 1162 | 11 | 2 | 60 | 290.5 | 112.1 | 11 | 1 | 1 |
13 | Ryan Tannehill | MIA | 4 | 4 | 1-3-0 | 80 | 143 | 1046 | 2 | 6 | 80 | 261.5 | 66.4 | 8 | ||
14 | Mark Sanchez | NYJ | 4 | 4 | 0-2-0 | 63 | 128 | 813 | 5 | 4 | 66 | 203.3 | 69.6 | 6 | 1 | 1 |
15 | Andy Dalton | CIN | 4 | 4 | 3-1-0 | 85 | 126 | 1111 | 8 | 4 | 59 | 277.8 | 103.0 | 12 | 0 | 1 |
16 | Philip Rivers | SDG | 4 | 4 | 3-1-0 | 87 | 126 | 897 | 6 | 4 | 46 | 224.3 | 91.9 | 9 | ||
17 | Sam Bradford | STL | 4 | 4 | 2-2-0 | 77 | 125 | 881 | 4 | 4 | 56 | 220.3 | 80.1 | 14 | 1 | 1 |
18 | Ryan Fitzpatrick | BUF | 4 | 4 | 2-2-0 | 72 | 125 | 931 | 12 | 7 | 68 | 232.8 | 89.8 | 4 | ||
19 | Robert Griffin III | WAS | 4 | 4 | 2-2-0 | 86 | 124 | 1070 | 4 | 1 | 88 | 267.5 | 103.2 | 11 | 1 | 1 |
20 | Matt Schaub | HOU | 4 | 4 | 4-0-0 | 83 | 124 | 953 | 7 | 1 | 60 | 238.3 | 105.3 | 3 | ||
21 | Christian Ponder | MIN | 4 | 4 | 3-1-0 | 84 | 123 | 824 | 4 | 0 | 29 | 206.0 | 97.7 | 8 | 1 | 1 |
22 | Andrew Luck | IND | 3 | 3 | 1-2-0 | 65 | 122 | 846 | 5 | 4 | 41 | 282.0 | 75.4 | 5 | 0 | 1 |
23 | Ben Roethlisberger | PIT | 3 | 3 | 1-2-0 | 82 | 120 | 904 | 8 | 1 | 37 | 301.3 | 109.2 | 9 | ||
24 | Josh Freeman | TAM | 4 | 4 | 1-3-0 | 65 | 119 | 790 | 5 | 4 | 65 | 197.5 | 75.3 | 7 | ||
25 | Blaine Gabbert | JAX | 4 | 4 | 1-3-0 | 63 | 113 | 654 | 5 | 1 | 80 | 163.5 | 83.7 | 12 | 1 | 1 |
26 | Alex Smith | SFO | 4 | 0 | 2-1-0 | 76 | 113 | 784 | 5 | 1 | 29 | 196.0 | 98.1 | 12 | ||
27 | Tony Romo | DAL | 3 | 3 | 2-1-0 | 70 | 108 | 841 | 4 | 3 | 49 | 280.3 | 89.3 | 7 | ||
28 | Kevin Kolb | ARI | 4 | 3 | 3-0-0 | 67 | 107 | 752 | 7 | 2 | 46 | 188.0 | 97.6 | 13 | 2 | 2 |
29 | Cam Newton | CAR | 4 | 4 | 1-3-0 | 68 | 107 | 1013 | 4 | 5 | 66 | 253.3 | 87.5 | 9 | ||
Rk | Tm | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | 4QC | GWD | |||
30 | Jake Locker | TEN | 4 | 4 | 1-3-0 | 67 | 106 | 781 | 4 | 2 | 71 | 195.3 | 90.2 | 3 | 0 | 1 |
31 | Russell Wilson | SEA | 4 | 4 | 2-2-0 | 60 | 100 | 594 | 4 | 4 | 41 | 148.5 | 73.5 | 8 | 1 | 1 |
32 | Jay Cutler | CHI | 3 | 3 | 2-1-0 | 49 | 93 | 642 | 3 | 6 | 42 | 214.0 | 58.6 | 11 | ||
33 | Matt Hasselbeck | TEN | 2 | 0 | 23 | 36 | 236 | 2 | 2 | 25 | 118.0 | 78.0 | 3 | |||
34 | John Skelton | ARI | 1 | 1 | 1-0-0 | 14 | 28 | 149 | 0 | 1 | 23 | 149.0 | 51.0 | 1 | 1 | 1 |
35 | Shaun Hill | DET | 1 | 0 | 10 | 13 | 172 | 2 | 0 | 46 | 172.0 | 157.9 | 0 | |||
36 | Derek Anderson | CAR | 1 | 0 | 3 | 3 | 46 | 0 | 0 | 23 | 46.0 | 118.7 | 0 | |||
37 | Tyrod Taylor | BAL | 2 | 0 | 2 | 3 | 30 | 0 | 0 | 25 | 15.0 | 99.3 | 0 | |||
38 | David Carr | NYG | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 4.0 | 56.2 | 1 | |||
39 | Chad Henne | JAX | 1 | 0 | 2 | 2 | 23 | 0 | 0 | 12 | 23.0 | 114.6 | 0 | |||
40 | Armanti Edwards | CAR | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | |||
41 | John Hekker | STL | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0.5 | 118.7 | 0 | |||
42 | Colin Kaepernick | SFO | 2 | 0 | 1-0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | ||
43 | Tim Masthay | GNB | 4 | 0 | 1 | 1 | 27 | 1 | 0 | 27 | 6.8 | 158.3 | 0 | |||
44 | Matt Prater | DEN | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | |||
45 | Mohamed Sanu | CIN | 2 | 1 | 1 | 1 | 73 | 1 | 0 | 73 | 36.5 | 158.3 | 0 | |||
46 | Tim Tebow | NYJ | 4 | 2 | 2-0-0 | 1 | 1 | 9 | 0 | 0 | 9 | 2.3 | 104.2 | 1 |
Rushing
Rushing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | Tm | G | Att | Yds | TD | Lng | Fmb | |||
1 | Arian Foster | HOU | 4 | 103 | 380 | 4 | 22 | 3.7 | 95.0 | 0 |
2 | Marshawn Lynch | SEA | 4 | 92 | 423 | 2 | 36 | 4.6 | 105.8 | 1 |
3 | BenJarvus Green-Ellis | CIN | 4 | 82 | 286 | 2 | 19 | 3.5 | 71.5 | 3 |
4 | Alfred Morris | WAS | 4 | 82 | 376 | 4 | 39 | 4.6 | 94.0 | 0 |
5 | LeSean McCoy | PHI | 4 | 81 | 384 | 1 | 34 | 4.7 | 96.0 | 3 |
6 | Adrian Peterson | MIN | 4 | 79 | 332 | 2 | 20 | 4.2 | 83.0 | 1 |
7 | Stevan Ridley | NWE | 4 | 74 | 339 | 3 | 20 | 4.6 | 84.8 | 1 |
8 | Jamaal Charles | KAN | 4 | 72 | 415 | 2 | 91 | 5.8 | 103.8 | 2 |
9 | Maurice Jones-Drew | JAX | 4 | 72 | 352 | 1 | 59 | 4.9 | 88.0 | 2 |
10 | Doug Martin | TAM | 4 | 71 | 247 | 1 | 17 | 3.5 | 61.8 | 0 |
11 | Willis McGahee | DEN | 4 | 69 | 325 | 3 | 31 | 4.7 | 81.3 | 1 |
12 | Shonn Greene | NYJ | 4 | 68 | 191 | 1 | 14 | 2.8 | 47.8 | 2 |
13 | Reggie Bush | MIA | 4 | 67 | 369 | 2 | 65 | 5.5 | 92.3 | 1 |
14 | Frank Gore | SFO | 4 | 66 | 326 | 3 | 23 | 4.9 | 81.5 | 2 |
15 | Cedric Benson | GNB | 4 | 64 | 228 | 1 | 11 | 3.6 | 57.0 | 1 |
16 | Ray Rice | BAL | 4 | 64 | 317 | 3 | 43 | 5.0 | 79.3 | 0 |
17 | Trent Richardson | CLE | 4 | 64 | 222 | 3 | 32 | 3.5 | 55.5 | 0 |
18 | DeMarco Murray | DAL | 4 | 61 | 237 | 1 | 48 | 3.9 | 59.3 | 1 |
19 | Steven Jackson | STL | 4 | 59 | 195 | 0 | 23 | 3.3 | 48.8 | 0 |
20 | Chris Johnson | TEN | 4 | 58 | 186 | 0 | 19 | 3.2 | 46.5 | 0 |
21 | Darren McFadden | OAK | 4 | 57 | 201 | 1 | 64 | 3.5 | 50.3 | 0 |
22 | Michael Turner | ATL | 4 | 55 | 257 | 2 | 27 | 4.7 | 64.3 | 1 |
23 | Michael Bush | CHI | 4 | 54 | 180 | 3 | 20 | 3.3 | 45.0 | 0 |
24 | Ryan Williams | ARI | 4 | 44 | 131 | 0 | 25 | 3.0 | 32.8 | 2 |
25 | Donald Brown | IND | 3 | 43 | 155 | 1 | 18 | 3.6 | 51.7 | 0 |
26 | DeAngelo Williams | CAR | 4 | 42 | 167 | 2 | 27 | 4.0 | 41.8 | 0 |
27 | C.J. Spiller | BUF | 4 | 41 | 341 | 3 | 56 | 8.3 | 85.3 | 2 |
28 | Robert Griffin III | WAS | 4 | 39 | 252 | 4 | 19 | 6.5 | 63.0 | 5 |
29 | Mikel Leshoure | DET | 2 | 39 | 126 | 1 | 14 | 3.2 | 63.0 | 1 |
Rushing | ||||||||||
Rk | Tm | G | Att | Yds | TD | Lng | Fmb | |||
30 | Andre Brown | NYG | 4 | 38 | 198 | 3 | 31 | 5.2 | 49.5 | 0 |
31 | Matt Forte | CHI | 3 | 36 | 163 | 1 | 32 | 4.5 | 54.3 | 0 |
32 | Ahmad Bradshaw | NYG | 3 | 35 | 133 | 1 | 33 | 3.8 | 44.3 | 0 |
33 | Tashard Choice | BUF | 4 | 34 | 145 | 0 | 22 | 4.3 | 36.3 | 0 |
34 | Cam Newton | CAR | 4 | 33 | 167 | 3 | 40 | 5.1 | 41.8 | 4 |
35 | Jackie Battle | SDG | 4 | 32 | 163 | 3 | 52 | 5.1 | 40.8 | 0 |
36 | Mark Ingram | NOR | 4 | 32 | 90 | 1 | 12 | 2.8 | 22.5 | 0 |
37 | Isaac Redman | PIT | 3 | 32 | 72 | 1 | 13 | 2.3 | 24.0 | 0 |
38 | Ben Tate | HOU | 4 | 30 | 117 | 2 | 25 | 3.9 | 29.3 | 1 |
39 | Curtis Brinkley | SDG | 3 | 29 | 60 | 0 | 12 | 2.1 | 20.0 | 1 |
40 | Kevin Smith | DET | 4 | 29 | 115 | 1 | 19 | 4.0 | 28.8 | 0 |
41 | Chris Wells | ARI | 3 | 29 | 76 | 0 | 10 | 2.6 | 25.3 | 0 |
42 | Danny Woodhead | NWE | 4 | 29 | 72 | 1 | 10 | 2.5 | 18.0 | 0 |
43 | Pierre Thomas | NOR | 4 | 28 | 152 | 0 | 48 | 5.4 | 38.0 | 0 |
44 | Daryl Richardson | STL | 4 | 27 | 135 | 0 | 53 | 5.0 | 33.8 | 1 |
45 | Michael Vick | PHI | 4 | 27 | 130 | 1 | 20 | 4.8 | 32.5 | 5 |
46 | Kendall Hunter | SFO | 4 | 26 | 120 | 1 | 13 | 4.6 | 30.0 | 1 |
47 | Bilal Powell | NYJ | 4 | 26 | 99 | 0 | 11 | 3.8 | 24.8 | 0 |
48 | Jacquizz Rodgers | ATL | 4 | 26 | 75 | 0 | 9 | 2.9 | 18.8 | 0 |
49 | Daniel Thomas | MIA | 3 | 26 | 84 | 1 | 9 | 3.2 | 28.0 | 2 |
50 | Jonathan Dwyer | PIT | 3 | 24 | 70 | 0 | 11 | 2.9 | 23.3 | 1 |
Receiving
Rk | Tm | Age | G | GS | Rec | Yds ▾ | TD | Lng | Fmb | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hartline | MIA | 26 | 4 | 3 | 25 | 455 | 18.2 | 1 | 80 | 6.3 | 113.8 | 0 |
2 | A.J. Green | CIN | 24 | 4 | 4 | 27 | 428 | 15.9 | 3 | 73 | 6.8 | 107.0 | 0 |
3 | Calvin Johnson | DET | 27 | 4 | 4 | 29 | 423 | 14.6 | 1 | 51 | 7.3 | 105.8 | 0 |
4 | Roddy White | ATL | 31 | 4 | 3 | 27 | 413 | 15.3 | 3 | 59 | 6.8 | 103.3 | 0 |
5 | Victor Cruz | NYG | 26 | 4 | 4 | 32 | 388 | 12.1 | 2 | 80 | 8.0 | 97.0 | 0 |
6 | Wes Welker | NWE | 31 | 4 | 1 | 25 | 380 | 15.2 | 0 | 59 | 6.3 | 95.0 | 1 |
7 | Brandon Marshall | CHI | 28 | 4 | 4 | 23 | 352 | 15.3 | 2 | 34 | 5.8 | 88.0 | 0 |
8 | Danny Amendola | STL | 27 | 4 | 4 | 31 | 351 | 11.3 | 2 | 56 | 7.8 | 87.8 | 1 |
9 | Steve Smith | CAR | 33 | 4 | 4 | 17 | 348 | 20.5 | 0 | 66 | 4.3 | 87.0 | 1 |
10 | Dwayne Bowe | KAN | 28 | 4 | 3 | 25 | 342 | 13.7 | 3 | 33 | 6.3 | 85.5 | 0 |
11 | DeSean Jackson | PHI | 26 | 4 | 4 | 20 | 333 | 16.7 | 1 | 49 | 5.0 | 83.3 | 0 |
12 | Demaryius Thomas | DEN | 25 | 4 | 4 | 21 | 325 | 15.5 | 2 | 71 | 5.3 | 81.3 | 2 |
13 | Eric Decker | DEN | 25 | 4 | 4 | 24 | 322 | 13.4 | 1 | 35 | 6.0 | 80.5 | 0 |
14 | Brent Celek | PHI | 27 | 4 | 4 | 18 | 315 | 17.5 | 0 | 34 | 4.5 | 78.8 | 0 |
15 | Marques Colston | NOR | 29 | 4 | 3 | 19 | 313 | 16.5 | 1 | 29 | 4.8 | 78.3 | 1 |
16 | Vincent Jackson | TAM | 29 | 4 | 4 | 16 | 304 | 19.0 | 2 | 54 | 4.0 | 76.0 | 0 |
17 | Miles Austin | DAL | 28 | 4 | 3 | 18 | 300 | 16.7 | 3 | 49 | 4.5 | 75.0 | 0 |
18 | Percy Harvin | MIN | 24 | 4 | 4 | 30 | 299 | 10.0 | 0 | 24 | 7.5 | 74.8 | 0 |
19 | Davone Bess | MIA | 27 | 4 | 4 | 20 | 297 | 14.9 | 0 | 23 | 5.0 | 74.3 | 0 |
20 | Reggie Wayne | IND | 34 | 3 | 3 | 23 | 294 | 12.8 | 1 | 30 | 7.7 | 98.0 | 0 |
21 | Brandon Lloyd | NWE | 31 | 4 | 3 | 25 | 287 | 11.5 | 1 | 27 | 6.3 | 71.8 | 0 |
22 | Lance Moore | NOR | 29 | 4 | 3 | 19 | 287 | 15.1 | 2 | 34 | 4.8 | 71.8 | 0 |
23 | Santonio Holmes | NYJ | 28 | 4 | 4 | 20 | 272 | 13.6 | 1 | 38 | 5.0 | 68.0 | 1 |
24 | Dez Bryant | DAL | 24 | 4 | 4 | 21 | 269 | 12.8 | 0 | 38 | 5.3 | 67.3 | 2 |
25 | Andre Johnson | HOU | 31 | 4 | 4 | 16 | 268 | 16.8 | 2 | 60 | 4.0 | 67.0 | 0 |
26 | Tony Gonzalez | ATL | 36 | 4 | 4 | 26 | 265 | 10.2 | 3 | 25 | 6.5 | 66.3 | 0 |
27 | Jordy Nelson | GNB | 27 | 4 | 3 | 21 | 260 | 12.4 | 1 | 28 | 5.3 | 65.0 | 0 |
28 | Rob Gronkowski | NWE | 23 | 4 | 3 | 19 | 260 | 13.7 | 3 | 41 | 4.8 | 65.0 | 1 |
29 | Greg Olsen | CAR | 27 | 4 | 4 | 20 | 256 | 12.8 | 1 | 34 | 5.0 | 64.0 | 0 |
30 | Anquan Boldin | BAL | 32 | 4 | 3 | 19 | 249 | 13.1 | 1 | 34 | 4.8 | 62.3 | 0 |
31 | Jimmy Graham | NOR | 27 | 4 | 4 | 24 | 248 | 10.3 | 3 | 24 | 6.0 | 62.0 | 0 |
32 | Larry Fitzgerald | ARI | 29 | 4 | 4 | 22 | 245 | 11.1 | 2 | 37 | 5.5 | 61.3 | 0 |
33 | Antonio Brown | PIT | 26 | 3 | 2 | 18 | 240 | 13.3 | 1 | 27 | 6.0 | 80.0 | 2 |
34 | Mike Wallace | PIT | 26 | 3 | 3 | 17 | 234 | 13.8 | 3 | 37 | 5.7 | 78.0 | 1 |
35 | Owen Daniels | HOU | 30 | 4 | 4 | 19 | 232 | 12.2 | 2 | 29 | 4.8 | 58.0 | 0 |
36 | Brandon Pettigrew | DET | 27 | 4 | 4 | 23 | 223 | 9.7 | 1 | 24 | 5.8 | 55.8 | 1 |
37 | Kevin Ogletree | DAL | 25 | 4 | 1 | 17 | 221 | 13.0 | 2 | 40 | 4.3 | 55.3 | 0 |
38 | Darren Sproles | NOR | 29 | 4 | 2 | 23 | 207 | 9.0 | 2 | 25 | 5.8 | 51.8 | 0 |
39 | Nate Burleson | DET | 31 | 4 | 4 | 22 | 200 | 9.1 | 1 | 26 | 5.5 | 50.0 | 0 |
40 | Michael Crabtree | SFO | 25 | 4 | 4 | 21 | 198 | 9.4 | 0 | 20 | 5.3 | 49.5 | 0 |
41 | James Jones | GNB | 28 | 4 | 4 | 16 | 191 | 11.9 | 3 | 49 | 4.0 | 47.8 | 0 |
42 | Jason Witten | DAL | 30 | 4 | 4 | 21 | 188 | 9.0 | 1 | 23 | 5.3 | 47.0 | 0 |
43 | Dennis Pitta | BAL | 27 | 4 | 3 | 18 | 188 | 10.4 | 2 | 25 | 4.5 | 47.0 | 0 |
44 | Jermichael Finley | GNB | 25 | 4 | 4 | 19 | 187 | 9.8 | 1 | 31 | 4.8 | 46.8 | 1 |
45 | Martellus Bennett | NYG | 25 | 4 | 4 | 16 | 187 | 11.7 | 3 | 33 | 4.0 | 46.8 | 0 |
46 | Jermaine Gresham | CIN | 24 | 4 | 4 | 17 | 178 | 10.5 | 1 | 22 | 4.3 | 44.5 | 0 |
47 | Ray Rice | BAL | 25 | 4 | 3 | 22 | 174 | 7.9 | 0 | 37 | 5.5 | 43.5 | 0 |
48 | Randall Cobb | GNB | 22 | 4 | 0 | 18 | 162 | 9.0 | 0 | 20 | 4.5 | 40.5 | 2 |
49 | Kendall Wright | TEN | 23 | 4 | 3 | 18 | 148 | 8.2 | 2 | 20 | 4.5 | 37.0 | 1 |
50 | Darren McFadden | OAK | 25 | 4 | 4 | 18 | 111 | 6.2 | 0 | 17 | 4.5 | 27.8 | 0 |