Debuting with an impressive, $55.5 million is DreamWorks Animation's How to Train Your Dragon: The Hidden World. The performance led the weekend box office, closing out the final weekend within what has been a rough start to the first two months at the domestic box office this year. The weekend also saw MGM's expansion of Fighting with My Family, which debuted at the lower end of industry expectations, while Roadside's Run the Race found itself within the top ten from just 853 locations.
With an estimated $55.5 million, Universal's release of the DreamWorks Animation title How to Train Your Dragon: The Hidden World delivered not only the #1 movie at this weekend's box office, but the largest debut of the year so far, surpassing Glass by more than $15 million. The opening is also the largest debut in the How to Train Your Dragon franchise, topping the $49.4 million opening for How to Train Your Dragon 2 back in 2014. The film's overall domestic performance so far totals over $58 million once you include the $2.5 million it brought in from an exclusive Fandango event earlier this month. The question now is to wonder how the film will perform from here.
Following a $43.7 million opening, the first film went on to gross over $217.5 million in 2010, a nearly 5x multiplier. The second film, while still strong, mustered a 3.58x multiple and just over $177 million for its domestic run. Like its predecessors, Hidden World received an "A" CinemaScore and was well received by critics, earning a 91% score at RottenTomatoes. Here are the top 10 films at box office this week at a glance:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | How to Train Your Dragon: The Hidden World | Uni. | $55,527,000 | - | 4,259 | - | $13,038 | $58,027,000 | $129 | 1 |
2 | 1 | Alita: Battle Angel | Fox | $12,000,000 | -57.9% | 3,802 | +12 | $3,156 | $60,681,068 | $170 | 2 |
3 | 2 | The LEGO Movie 2: The Second Part | WB | $10,015,000 | -51.9% | 3,833 | -470 | $2,613 | $83,619,039 | - | 3 |
4 | 40 | Fighting with My Family | MGM | $8,012,000 | +5,673.2% | 2,711 | +2,707 | $2,955 | $8,227,021 | - | 2 |
5 | 3 | Isn't It Romantic | WB (NL) | $7,510,000 | -47.3% | 3,444 | - | $2,181 | $33,768,742 | - | 2 |
6 | 4 | What Men Want | Par. | $5,200,000 | -51.3% | 2,389 | -523 | $2,177 | $45,061,066 | $20 | 3 |
7 | 5 | Happy Death Day 2U | Uni. | $4,988,000 | -47.5% | 3,212 | +5 | $1,553 | $21,611,880 | $9 | 2 |
8 | 6 | Cold Pursuit | LG/S | $3,300,000 | -44.8% | 2,320 | -310 | $1,422 | $27,085,567 | - | 3 |
9 | 7 | The Upside | STX | $3,210,000 | -41.5% | 2,148 | -633 | $1,494 | $99,749,409 | $37.5 | 7 |
10 | N | Run the Race | RAtt. | $2,273,050 | - | 853 | - | $2,665 | $2,273,050 | - | 1 |
No comments:
Post a Comment