NFL Stats: Receiving

NFL Receiving Statistics


Rk Tm Rec Yds ▾ TD Lng R/G Y/G Fmb
1 Calvin Johnson DET 86 1428 5 53 7.2 119.0 2
2 Brandon Marshall CHI 91 1182 8 56 7.6 98.5 1
3 Reggie Wayne IND 88 1156 3 30 7.3 96.3 1
4 Andre Johnson HOU 74 1114 3 60 6.2 92.8 0
5 Demaryius Thomas DEN 69 1114 8 71 5.8 92.8 3
6 A.J. Green CIN 76 1107 10 73 6.3 92.3 1
7 Wes Welker NWE 92 1064 4 59 7.7 88.7 2
8 Roddy White ATL 68 1023 4 59 5.7 85.3 1
9 Vincent Jackson TAM 50 1014 7 95 4.2 84.5 0
10 Dez Bryant DAL 71 978 8 85 5.9 81.5 5
11 Julio Jones ATL 58 931 6 80 4.8 77.6 0
12 Brian Hartline MIA 60 891 1 80 5.0 74.3 1
13 Steve Smith CAR 53 890 2 66 4.4 74.2 1
14 Victor Cruz NYG 68 883 8 80 5.7 73.6 0
15 Marques Colston NOR 61 828 8 40 5.1 69.0 1
16 Cecil Shorts JAX 43 824 7 80 3.6 68.7 1
17 Lance Moore NOR 52 822 4 43 4.7 74.7 0
18 Jason Witten DAL 88 818 1 36 7.3 68.2 0
19 Miles Austin DAL 51 773 5 49 4.3 64.4 1
20 Tony Gonzalez ATL 73 770 7 25 6.1 64.2 0
21 Malcom Floyd SDG 51 765 4 39 4.3 63.8 0
22 Anquan Boldin BAL 55 750 2 43 4.6 62.5 0
23 Rob Gronkowski NWE 53 748 10 41 5.3 74.8 1
24 Torrey Smith BAL 42 732 7 54 3.5 61.0 0
25 Dwayne Bowe KAN 57 731 3 46 4.8 60.9 1
26 Davone Bess MIA 56 728 1 39 4.7 60.7 0
27 Brandon Myers OAK 69 721 4 29 5.8 60.1 0
28 Mike Williams TAM 43 718 6 65 3.6 59.8 0
29 Steve Johnson BUF 55 705 5 63 4.6 58.8 0
30 Eric Decker DEN 56 702 8 55 4.7 58.5 0
31 Jeremy Kerley NYJ 48 701 2 66 4.0 58.4 3
32 DeSean Jackson PHI 45 700 2 77 4.1 63.6 1
33 Percy Harvin MIN 62 677 3 45 6.9 75.2 2
34 Randall Cobb GNB 64 675 7 39 5.3 56.3 3
35 Donnie Avery IND 49 675 3 48 4.1 56.3 1
36 Michael Crabtree SFO 57 668 5 36 4.8 55.7 0
37 Jordy Nelson GNB 46 658 6 61 4.2 59.8 0
38 Jimmy Graham NOR 59 654 8 46 5.4 59.5 1
39 Larry Fitzgerald ARI 56 650 4 37 4.7 54.2 0
40 Josh Gordon CLE 34 646 5 71 2.8 53.8 0
41 Andre Roberts ARI 50 639 5 46 4.5 58.1 1
42 Greg Olsen CAR 50 636 4 47 4.2 53.0 0
43 Denarius Moore OAK 38 635 6 58 3.5 57.7 1
44 Nate Washington TEN 38 633 4 71 3.2 52.8 1
45 Sidney Rice SEA 43 623 7 46 3.6 51.9 0
46 Mike Wallace PIT 52 616 6 82 4.3 51.3 2
47 Heath Miller PIT 56 613 7 43 4.7 51.1 0
48 Brent Celek PHI 50 601 1 34 4.2 50.1 1
49 Owen Daniels HOU 50 598 6 39 4.5 54.4 0
50 Jermaine Gresham CIN 51 593 5 55 4.3 49.4 2
51 T.Y. Hilton IND 39 588 5 60 3.5 53.5 1
52 Hakeem Nicks NYG 46 585 2 50 5.1 65.0 0
53 Brandon LaFell CAR 34 577 4 62 3.1 52.5 1
54 Danny Amendola STL 51 576 2 56 6.4 72.0 1
55 Brandon Lloyd NWE 50 561 3 27 4.2 46.8 0
56 Chris Givens STL 33 559 3 65 3.0 50.8 0
57 Antonio Brown PIT 47 557 1 34 5.2 61.9 2
58 Justin Blackmon JAX 39 557 3 81 3.3 46.4 0
59 Brandon Pettigrew DET 57 556 3 24 4.8 46.3 4
60 Emmanuel Sanders PIT 39 549 1 37 3.3 45.8 3
61 Jeremy Maclin PHI 44 542 4 70 4.0 49.3 0
62 Martellus Bennett NYG 44 537 4 33 3.7 44.8 0
63 James Jones GNB 44 535 9 49 3.7 44.6 0
64 Kendall Wright TEN 54 516 4 38 4.5 43.0 1
65 Jared Cook TEN 41 503 3 61 3.4 41.9 1
66 Vernon Davis SFO 37 502 5 53 3.1 41.8 0
67 Golden Tate SEA 35 486 7 51 3.2 44.2 1
68 Darrius Heyward-Bey OAK 32 480 3 59 2.9 43.6 0
69 Marcel Reece OAK 46 467 1 56 3.8 38.9 2
70 Danario Alexander SDG 26 467 3 80 4.3 77.8 0
71 Jacob Tamme DEN 47 449 2 30 3.9 37.4 0
72 Mario Manningham SFO 41 449 1 40 3.7 40.8 1
73 Brandon Stokley DEN 36 449 5 38 3.3 40.8 0
74 Jermichael Finley GNB 41 448 2 40 3.4 37.3 1
75 Kevin Walter HOU 35 444 2 52 2.9 37.0 0
76 Dennis Pitta BAL 45 442 4 27 3.8 36.8 0
77 Andrew Hawkins CIN 39 441 3 59 3.9 44.1 1
78 Brandon Gibson STL 34 437 4 34 2.8 36.4 0
79 Darren Sproles NOR 51 435 4 35 5.7 48.3 0
80 Dwayne Allen IND 36 435 2 40 3.0 36.3 1
81 Antonio Gates SDG 38 417 4 33 3.5 37.9 0
82 Scott Chandler BUF 32 417 6 43 2.7 34.8 2
83 Santana Moss WAS 29 416 7 77 2.4 34.7 1
84 Kyle Rudolph MIN 45 412 8 29 3.8 34.3 0
85 Donald Jones BUF 38 410 4 68 3.5 37.3 1
86 Ray Rice BAL 49 409 0 43 4.1 34.1 1
87 Greg Little CLE 35 408 2 43 2.9 34.0 0
88 Josh Morgan WAS 39 399 0 21 3.3 33.3 1
89 Marcedes Lewis JAX 37 398 4 26 3.1 33.2 0
90 Leonard Hankerson WAS 30 398 1 68 2.5 33.2 0
91 Tony Moeaki KAN 27 386 1 38 2.3 32.2 0
92 Titus Young DET 33 383 4 46 3.3 38.3 0
93 Domenik Hixon NYG 26 380 0 41 2.9 42.2 0
94 Kenny Britt TEN 32 377 3 37 3.2 37.7 2
95 Doug Martin TAM 32 374 1 64 2.7 31.2 1
96 Rob Housler ARI 36 368 0 33 3.0 30.7 0
97 Jason Avant PHI 31 362 0 29 3.1 36.2 1
98 Kevin Ogletree DAL 26 362 3 65 2.4 32.9 0
99 Tony Scheffler DET 27 354 0 57 2.5 32.2 0
100 Ronnie Brown SDG 45 353 0 25 4.1 32.1 0

Comments