NFL Statistics: Passing

NFL Passing Stats


Rk Tm Cmp Att Yds TD Int Y/G Rate QBR Sk 4QC GWD
1 Matthew Stafford DET 323 534 3742 16 11 311.8 83.1 63.52 25 3 3
2 Andrew Luck IND 279 503 3596 17 16 299.7 76.1 71.63 28 3 5
3 Carson Palmer OAK 305 503 3532 20 13 294.3 84.4 44.58 25 2 2
4 Drew Brees NOR 304 492 3674 31 16 306.2 92.1 64.28 22 1 1
5 Tony Romo DAL 324 483 3660 19 15 305.0 89.7 64.17 28 3 3
6 Matt Ryan ATL 312 462 3590 22 13 299.2 94.9 73.93 22 4 6
7 Tom Brady NWE 298 460 3537 25 4 294.8 102.6 79.65 19 1 2
8 Peyton Manning DEN 304 447 3502 29 9 291.8 104.6 81.1 16 3 3
9 Brandon Weeden CLE 247 433 2820 13 15 235.0 72.3 26.11 21 1 1
10 Eli Manning NYG 259 427 3170 16 11 264.2 85.3 69.07 14 3 3
11 Joe Flacco BAL 252 426 3038 15 8 253.2 85.0 50.81 29 3 3
12 Philip Rivers SDG 277 424 2969 18 15 247.4 85.1 39.19 36
13 Aaron Rodgers GNB 279 414 3124 29 8 260.3 105.0 69.75 39 2 2
14 Andy Dalton CIN 262 413 2980 24 13 248.3 91.3 58.26 27 1 2
15 Matt Schaub HOU 266 413 3062 21 9 255.2 94.5 65.78 15 2 2
16 Sam Bradford STL 236 388 2668 14 9 222.3 83.8 50.7 30 3 2
17 Josh Freeman TAM 217 388 3003 23 8 250.3 92.1 60.7 17 1 1
18 Christian Ponder MIN 240 384 2305 14 11 192.1 79.4 41.6 27 1 1
19 Ryan Fitzpatrick BUF 228 373 2471 20 12 205.9 85.1 47.17 20 0 1
20 Mark Sanchez NYJ 204 371 2436 12 13 203.0 71.4 28.38 29 1 1
21 Ryan Tannehill MIA 210 363 2559 7 12 213.3 72.3 49.74 23 1 1
22 Cam Newton CAR 204 355 2933 14 10 244.4 85.8 49.54 30 1 1
23 Robert Griffin III WAS 218 325 2660 17 4 221.7 104.4 73.58 25 2 2
24 Russell Wilson SEA 201 317 2344 19 8 195.3 95.2 65.31 23 3 3
25 Ben Roethlisberger PIT 209 316 2287 17 4 254.1 100.0 71.77 18 2 3
26 Michael Vick PHI 185 316 2165 11 9 240.6 79.2 47.48 27 3 3
27 Jay Cutler CHI 191 312 2235 15 11 203.2 84.3 57.75 30 1 1
28 Blaine Gabbert JAX 162 278 1662 9 6 166.2 77.4 40.93 22 1 1
29 Matt Cassel KAN 161 277 1796 6 12 199.6 66.7 36.54 19 1 1
Rk Tm Cmp Att Yds TD Int Y/G Rate QBR Sk 4QC GWD
30 Matt Hasselbeck TEN 138 221 1367 7 5 170.9 81.0 48.49 14 2 2
31 Alex Smith SFO 152 217 1731 13 5 192.3 104.1 69.83 24
32 Jake Locker TEN 120 212 1473 8 7 210.4 77.0 49.52 11 0 1
33 Kevin Kolb ARI 109 183 1169 8 3 194.8 86.1 37.96 27 2 2
34 John Skelton ARI 98 179 1058 2 5 176.3 64.4 19.27 14 1 1
35 Chad Henne JAX 72 138 1038 8 3 173.0 87.2 40.1 16
36 Nick Foles PHI 81 133 793 2 3 198.3 73.3 41.08 8
37 Colin Kaepernick SFO 69 106 888 3 1 98.7 96.7 80.61 9 1 0
38 Brady Quinn KAN 67 106 635 2 4 105.8 70.3 51.37 7
39 Ryan Lindley ARI 50 103 448 0 5 112.0 40.4 6.82 7
40 Charlie Batch PIT 45 70 475 1 4 158.3 64.9 34.76 3 1 1
41 Byron Leftwich PIT 25 53 272 0 1 136.0 54.9 34.02 3 0 0
42 Jason Campbell CHI 26 42 201 1 2 40.2 61.7 15.1 6
43 Matt Moore MIA 11 19 131 1 0 13.1 96.6 59.73 2
44 Shaun Hill DET 10 13 172 2 0 172.0 157.9 76.75 0
45 Kyle Orton DAL 9 10 89 1 0 89.0 137.1 99.38 0
46 Kirk Cousins WAS 5 9 111 1 2 111.0 97.2 13.61 1
47 Greg McElroy NYJ 5 7 29 1 0 29.0 118.5 95.89 0 1 1
48 Tim Tebow NYJ 6 7 39 0 0 3.9 89.9 19.31 1
49 Rusty Smith TEN 3 5 34 0 0 34.0 80.4 55.57 0
50 T.J. Yates HOU 2 5 23 0 1 11.5 15.0 2.97 0
51 Tyrod Taylor BAL 2 4 30 0 0 7.5 75.0 19.98 0
52 Derek Anderson CAR 3 3 46 0 0 46.0 118.7 88.52 0
53 Kellen Clemens STL 1 3 39 0 1 19.5 42.4 1.62 0
54 John Hekker STL 3 3 42 1 0 3.5 158.3 100 0
55 Ryan Mallett NWE 1 3 17 0 0 5.7 53.5 4.81 0
56 Antonio Brown PIT 0 2 0 0 1 0.0 0.0 0 0
57 David Carr NYG 1 2 4 0 0 4.0 56.2 2.12 1
58 Graham Harrell GNB 1 2 11 0 0 3.7 66.7 0.08 0
59 Tim Masthay GNB 1 2 27 1 0 2.3 135.4 5.66 0
Rk Tm Cmp Att Yds TD Int Y/G Rate QBR Sk 4QC GWD
60 Chase Daniel NOR 1 1 10 0 0 0.8 108.3 100 0
61 Armanti Edwards CAR 0 1 0 0 0 0.0 39.6 1.87 0
62 Peyton Hillis KAN 0 1 0 0 0 0.0 39.6 0.07 0
63 Shane Lechler OAK 1 1 4 0 0 0.3 83.3 0.31 0
64 Matt Leinart OAK 0 1 0 0 0 0.0 39.6 0.82 0
65 Josh Morgan WAS 0 1 0 0 0 0.0 39.6 0.06 0
66 Matt Prater DEN 0 1 0 0 0 0.0 39.6 0 0
67 Sidney Rice SEA 1 1 25 0 0 2.1 118.7 100 0
68 Mohamed Sanu CIN 1 1 73 1 0 9.1 158.3 100 0
69 Brad Smith BUF 0 1 0 0 1 0.0 0.0 74.48 0
70 Golden Tate SEA 1 1 23 1 0 2.1 158.3 100 0
71 Mike Williams TAM 1 1 28 0 0 2.3 118.7 0

Comments