NFL Scores, Standings and Stats; Week 9 Schedule
AFC
East | |||
Patriots | 5 | 3 | 10.4 |
Dolphins | 4 | 3 | 2.4 |
Bills | 3 | 4 | -9.8 |
Jets | 3 | 5 | -1.6 |
North | |||
Ravens | 5 | 2 | 0.6 |
Steelers | 4 | 3 | 0.4 |
Bengals | 3 | 4 | -6.0 |
Browns | 2 | 6 | -7.1 |
South | |||
Texans | 6 | 1 | 11.6 |
Colts | 4 | 3 | -7.4 |
Titans | 3 | 5 | -11.6 |
Jaguars | 1 | 6 | -11.0 |
West | |||
Broncos | 4 | 3 | 9.5 |
Chargers | 3 | 4 | -2.3 |
Raiders | 3 | 4 | -7.9 |
Chiefs | 1 | 6 | -14.7 |
NFC
East | |||
Giants | 6 | 2 | 9.9 |
Cowboys | 3 | 4 | 1.8 |
Eagles | 3 | 4 | -3.8 |
Redskins | 3 | 5 | -0.3 |
North | |||
Bears | 6 | 1 | 9.9 |
Vikings | 5 | 3 | -0.3 |
Packers | 5 | 3 | 6.4 |
Lions | 3 | 4 | -0.6 |
South | |||
Falcons | 7 | 0 | 7.4 |
Buccaneers | 3 | 4 | 3.1 |
Saints | 2 | 5 | -3.4 |
Panthers | 1 | 6 | -1.1 |
West | |||
49ers | 6 | 2 | 11.7 |
Seahawks | 4 | 4 | 4.3 |
Cardinals | 4 | 4 | -0.7 |
Rams | 3 | 5 | -2.5 |
Week 8 Scores
Week 9 Schedule
Week | Day | Date | VisTm | HomeTm | Time | |
---|---|---|---|---|---|---|
9 | Thu | November 1 | Kansas City Chiefs | @ | San Diego Chargers | 8:20 PM |
9 | Sun | November 4 | Denver Broncos | @ | Cincinnati Bengals | 1:00 PM |
9 | Sun | November 4 | Baltimore Ravens | @ | Cleveland Browns | 1:00 PM |
9 | Sun | November 4 | Miami Dolphins | @ | Indianapolis Colts | 1:00 PM |
9 | Sun | November 4 | Arizona Cardinals | @ | Green Bay Packers | 1:00 PM |
9 | Sun | November 4 | Buffalo Bills | @ | Houston Texans | 1:00 PM |
9 | Sun | November 4 | Detroit Lions | @ | Jacksonville Jaguars | 1:00 PM |
9 | Sun | November 4 | Chicago Bears | @ | Tennessee Titans | 1:00 PM |
9 | Sun | November 4 | Carolina Panthers | @ | Washington Redskins | 1:00 PM |
9 | Sun | November 4 | Tampa Bay Buccaneers | @ | Oakland Raiders | 4:05 PM |
9 | Sun | November 4 | Minnesota Vikings | @ | Seattle Seahawks | 4:05 PM |
9 | Sun | November 4 | Pittsburgh Steelers | @ | New York Giants | 4:15 PM |
9 | Sun | November 4 | Dallas Cowboys | @ | Atlanta Falcons | 8:20 PM |
9 | Mon | November 5 | Philadelphia Eagles | @ | New Orleans Saints | 8:30 PM |
Passing
Rk | Tm | Cmp | Att | Yds | TD | Int | Sk | GWD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Brady | NWE | 209 | 320 | 2408 | 16 | 3 | 301.0 | 100.6 | 14 | 2 |
2 | Drew Brees | NOR | 188 | 315 | 2310 | 20 | 8 | 330.0 | 93.0 | 13 | 1 |
3 | Matthew Stafford | DET | 198 | 313 | 2108 | 8 | 7 | 301.1 | 82.1 | 14 | 3 |
4 | Brandon Weeden | CLE | 165 | 299 | 1912 | 9 | 10 | 239.0 | 70.8 | 13 | 1 |
5 | Aaron Rodgers | GNB | 205 | 297 | 2165 | 21 | 4 | 270.6 | 107.9 | 28 | 1 |
6 | Eli Manning | NYG | 184 | 294 | 2301 | 12 | 8 | 287.6 | 89.1 | 6 | 3 |
7 | Andrew Luck | IND | 160 | 288 | 1971 | 8 | 8 | 281.6 | 74.6 | 18 | 3 |
8 | Tony Romo | DAL | 186 | 283 | 2073 | 9 | 13 | 296.1 | 78.8 | 13 | 1 |
9 | Mark Sanchez | NYJ | 144 | 272 | 1736 | 10 | 8 | 217.0 | 72.8 | 18 | 1 |
10 | Carson Palmer | OAK | 162 | 269 | 1941 | 9 | 5 | 277.3 | 85.7 | 12 | 2 |
11 | Ben Roethlisberger | PIT | 179 | 268 | 1987 | 14 | 3 | 283.9 | 101.4 | 13 | 2 |
12 | Michael Vick | PHI | 157 | 266 | 1823 | 9 | 8 | 260.4 | 78.6 | 20 | 3 |
13 | Matt Ryan | ATL | 182 | 265 | 2018 | 17 | 6 | 288.3 | 103.0 | 15 | 3 |
14 | Christian Ponder | MIN | 171 | 262 | 1743 | 10 | 7 | 217.9 | 85.8 | 19 | 1 |
15 | Peyton Manning | DEN | 176 | 257 | 2113 | 17 | 4 | 301.9 | 109.0 | 10 | 2 |
16 | Joe Flacco | BAL | 150 | 252 | 1837 | 9 | 6 | 262.4 | 84.0 | 18 | 1 |
17 | Sam Bradford | STL | 153 | 249 | 1797 | 8 | 7 | 224.6 | 82.4 | 23 | 1 |
18 | Andy Dalton | CIN | 156 | 243 | 1831 | 13 | 10 | 261.6 | 87.7 | 17 | 1 |
19 | Philip Rivers | SDG | 157 | 243 | 1646 | 10 | 9 | 235.1 | 82.4 | 19 | |
20 | Josh Freeman | TAM | 123 | 223 | 1800 | 14 | 5 | 257.1 | 93.3 | 11 | |
21 | Robert Griffin III | WAS | 149 | 223 | 1778 | 8 | 3 | 222.3 | 97.3 | 16 | 1 |
22 | Matt Schaub | HOU | 140 | 222 | 1650 | 10 | 4 | 235.7 | 93.1 | 8 | |
23 | Ryan Fitzpatrick | BUF | 133 | 218 | 1435 | 15 | 9 | 205.0 | 86.1 | 8 | 1 |
24 | Jay Cutler | CHI | 125 | 215 | 1545 | 9 | 8 | 220.7 | 78.9 | 25 | 1 |
25 | Cam Newton | CAR | 121 | 212 | 1701 | 5 | 8 | 243.0 | 75.2 | 17 | |
26 | Russell Wilson | SEA | 129 | 210 | 1466 | 10 | 8 | 183.3 | 82.4 | 14 | 2 |
27 | Alex Smith | SFO | 145 | 209 | 1659 | 12 | 5 | 207.4 | 102.1 | 22 | |
28 | Blaine Gabbert | JAX | 115 | 207 | 1209 | 7 | 3 | 172.7 | 77.9 | 17 | 1 |
29 | Matt Cassel | KAN | 123 | 206 | 1368 | 6 | 10 | 228.0 | 69.0 | 15 | 1 |
Rk | Tm | Cmp | Att | Yds | TD | Int | Sk | GWD | |||
30 | Ryan Tannehill | MIA | 120 | 203 | 1472 | 4 | 6 | 210.3 | 75.8 | 13 | |
31 | Matt Hasselbeck | TEN | 118 | 185 | 1167 | 6 | 4 | 194.5 | 83.3 | 12 | 2 |
32 | Kevin Kolb | ARI | 109 | 183 | 1169 | 8 | 3 | 194.8 | 86.1 | 27 | 2 |
33 | John Skelton | ARI | 73 | 126 | 746 | 1 | 4 | 186.5 | 64.5 | 12 | 1 |
34 | Jake Locker | TEN | 67 | 106 | 781 | 4 | 2 | 195.3 | 90.2 | 3 | 1 |
35 | Brady Quinn | KAN | 26 | 44 | 213 | 0 | 3 | 71.0 | 43.1 | 1 | |
36 | Chad Henne | JAX | 11 | 22 | 94 | 0 | 0 | 47.0 | 61.6 | 3 | |
37 | Matt Moore | MIA | 11 | 19 | 131 | 1 | 0 | 26.2 | 96.6 | 1 | |
38 | Shaun Hill | DET | 10 | 13 | 172 | 2 | 0 | 172.0 | 157.9 | 0 | |
39 | Kyle Orton | DAL | 9 | 10 | 89 | 1 | 0 | 89.0 | 137.1 | 0 | |
40 | Kirk Cousins | WAS | 5 | 9 | 111 | 1 | 2 | 111.0 | 97.2 | 1 | |
41 | Colin Kaepernick | SFO | 5 | 9 | 89 | 0 | 0 | 17.8 | 89.6 | 2 | |
42 | Rusty Smith | TEN | 3 | 5 | 34 | 0 | 0 | 34.0 | 80.4 | 0 | |
43 | T.J. Yates | HOU | 2 | 5 | 23 | 0 | 1 | 11.5 | 15.0 | 0 | |
44 | Derek Anderson | CAR | 3 | 3 | 46 | 0 | 0 | 46.0 | 118.7 | 0 | |
45 | Ryan Mallett | NWE | 1 | 3 | 17 | 0 | 0 | 17.0 | 53.5 | 0 | |
46 | Tyrod Taylor | BAL | 2 | 3 | 30 | 0 | 0 | 15.0 | 99.3 | 0 | |
47 | Tim Tebow | NYJ | 2 | 3 | 32 | 0 | 0 | 4.0 | 102.1 | 1 | |
48 | David Carr | NYG | 1 | 2 | 4 | 0 | 0 | 4.0 | 56.2 | 1 | |
49 | Kellen Clemens | STL | 1 | 2 | 39 | 0 | 1 | 39.0 | 56.2 | 0 | |
50 | Tim Masthay | GNB | 1 | 2 | 27 | 1 | 0 | 3.4 | 135.4 | 0 | |
51 | Antonio Brown | PIT | 0 | 1 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | |
52 | Jason Campbell | CHI | 1 | 1 | 0 | 0 | 0 | 0.0 | 79.2 | 0 | |
53 | Armanti Edwards | CAR | 0 | 1 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | |
54 | John Hekker | STL | 1 | 1 | 2 | 1 | 0 | 0.3 | 118.7 | 0 | |
55 | Josh Morgan | WAS | 0 | 1 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | |
56 | Matt Prater | DEN | 0 | 1 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | |
57 | Mohamed Sanu | CIN | 1 | 1 | 73 | 1 | 0 | 18.3 | 158.3 | 0 | |
58 | Brad Smith | BUF | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 |
Rushing
Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Tm | Att | Yds ▾ | TD | Lng | Fmb | |||
1 | Adrian Peterson | MIN | 151 | 775 | 4 | 64 | 5.1 | 96.9 | 2 |
2 | Marshawn Lynch | SEA | 159 | 757 | 3 | 77 | 4.8 | 94.6 | 1 |
3 | Alfred Morris | WAS | 151 | 717 | 5 | 39 | 4.7 | 89.6 | 1 |
4 | Stevan Ridley | NWE | 150 | 716 | 5 | 41 | 4.8 | 89.5 | 2 |
5 | Arian Foster | HOU | 168 | 659 | 9 | 46 | 3.9 | 94.1 | 0 |
6 | Frank Gore | SFO | 119 | 656 | 4 | 37 | 5.5 | 82.0 | 2 |
7 | Chris Johnson | TEN | 131 | 595 | 2 | 83 | 4.5 | 74.4 | 1 |
8 | Jamaal Charles | KAN | 120 | 595 | 2 | 91 | 5.0 | 85.0 | 3 |
9 | Ahmad Bradshaw | NYG | 126 | 570 | 4 | 37 | 4.5 | 81.4 | 2 |
10 | Willis McGahee | DEN | 123 | 554 | 4 | 31 | 4.5 | 79.1 | 3 |
11 | Doug Martin | TAM | 129 | 543 | 3 | 41 | 4.2 | 77.6 | 0 |
12 | Ray Rice | BAL | 106 | 524 | 5 | 43 | 4.9 | 74.9 | 0 |
13 | C.J. Spiller | BUF | 72 | 523 | 4 | 56 | 7.3 | 74.7 | 2 |
14 | Shonn Greene | NYJ | 139 | 509 | 5 | 36 | 3.7 | 63.6 | 3 |
15 | LeSean McCoy | PHI | 127 | 504 | 2 | 34 | 4.0 | 72.0 | 3 |
16 | Reggie Bush | MIA | 112 | 493 | 3 | 65 | 4.4 | 70.4 | 2 |
17 | Robert Griffin III | WAS | 70 | 476 | 6 | 76 | 6.8 | 59.5 | 8 |
18 | Trent Richardson | CLE | 127 | 470 | 5 | 32 | 3.7 | 58.8 | 1 |
19 | Darren McFadden | OAK | 132 | 438 | 2 | 64 | 3.3 | 62.6 | 1 |
20 | Matt Forte | CHI | 95 | 436 | 2 | 39 | 4.6 | 72.7 | 0 |
21 | BenJarvus Green-Ellis | CIN | 125 | 431 | 2 | 20 | 3.4 | 61.6 | 3 |
22 | Michael Turner | ATL | 108 | 415 | 3 | 27 | 3.8 | 59.3 | 2 |
23 | Maurice Jones-Drew | JAX | 86 | 414 | 1 | 59 | 4.8 | 69.0 | 2 |
24 | Steven Jackson | STL | 108 | 403 | 1 | 23 | 3.7 | 50.4 | 0 |
25 | Ryan Mathews | SDG | 82 | 354 | 1 | 18 | 4.3 | 70.8 | 2 |
26 | Daryl Richardson | STL | 62 | 335 | 0 | 53 | 5.4 | 41.9 | 2 |
27 | DeMarco Murray | DAL | 75 | 330 | 1 | 48 | 4.4 | 66.0 | 1 |
28 | Donald Brown | IND | 74 | 319 | 1 | 19 | 4.3 | 63.8 | 0 |
29 | Cam Newton | CAR | 51 | 310 | 3 | 40 | 6.1 | 44.3 | 8 |
30 | Mikel Leshoure | DET | 76 | 305 | 1 | 16 | 4.0 | 61.0 | 2 |
31 | Kendall Hunter | SFO | 60 | 301 | 1 | 26 | 5.0 | 37.6 | 1 |
32 | Jonathan Dwyer | PIT | 58 | 299 | 0 | 34 | 5.2 | 59.8 | 1 |
33 | Pierre Thomas | NOR | 58 | 257 | 1 | 48 | 4.4 | 36.7 | 0 |
34 | Cedric Benson | GNB | 71 | 248 | 1 | 11 | 3.5 | 49.6 | 1 |
35 | Michael Bush | CHI | 67 | 247 | 3 | 20 | 3.7 | 35.3 | 0 |
36 | Michael Vick | PHI | 48 | 247 | 1 | 20 | 5.1 | 35.3 | 9 |
37 | Andre Brown | NYG | 46 | 236 | 5 | 31 | 5.1 | 33.7 | 0 |
38 | Brandon Bolden | NWE | 43 | 234 | 2 | 27 | 5.4 | 39.0 | 0 |
39 | Alex Green | GNB | 76 | 219 | 0 | 41 | 2.9 | 36.5 | 0 |
40 | DeAngelo Williams | CAR | 61 | 210 | 2 | 27 | 3.4 | 30.0 | 1 |
41 | Vick Ballard | IND | 61 | 206 | 0 | 26 | 3.4 | 29.4 | 0 |
42 | Fred Jackson | BUF | 53 | 197 | 1 | 13 | 3.7 | 39.4 | 2 |
43 | Jonathan Stewart | CAR | 52 | 184 | 0 | 20 | 3.5 | 36.8 | 1 |
44 | Jackie Battle | SDG | 41 | 182 | 3 | 52 | 4.4 | 26.0 | 0 |
45 | Ben Tate | HOU | 43 | 178 | 2 | 25 | 4.1 | 29.7 | 1 |
46 | Shaun Draughn | KAN | 47 | 177 | 1 | 25 | 3.8 | 25.3 | 1 |
47 | Felix Jones | DAL | 49 | 168 | 2 | 22 | 3.4 | 24.0 | 2 |
48 | Ryan Williams | ARI | 58 | 164 | 0 | 25 | 2.8 | 32.8 | 2 |
49 | Danny Woodhead | NWE | 48 | 164 | 1 | 19 | 3.4 | 20.5 | 0 |
50 | Daniel Thomas | MIA | 51 | 155 | 3 | 9 | 3.0 | 31.0 | 2 |
51 | Rashad Jennings | JAX | 51 | 149 | 1 | 21 | 2.9 | 29.8 | 1 |
52 | Tashard Choice | BUF | 34 | 145 | 0 | 22 | 4.3 | 29.0 | 0 |
53 | Andrew Luck | IND | 26 | 143 | 3 | 19 | 5.5 | 20.4 | 5 |
54 | Jacquizz Rodgers | ATL | 39 | 137 | 0 | 43 | 3.5 | 19.6 | 0 |
55 | Ronnie Hillman | DEN | 31 | 136 | 0 | 31 | 4.4 | 27.2 | 1 |
56 | Mark Ingram | NOR | 47 | 134 | 1 | 12 | 2.9 | 19.1 | 0 |
57 | LaRod Stephens-Howling | ARI | 51 | 133 | 2 | 27 | 2.6 | 22.2 | 0 |
58 | Bilal Powell | NYJ | 34 | 131 | 0 | 11 | 3.9 | 21.8 | 0 |
59 | Robert Turbin | SEA | 30 | 129 | 0 | 15 | 4.3 | 16.1 | 0 |
60 | Aaron Rodgers | GNB | 27 | 129 | 0 | 19 | 4.8 | 16.1 | 1 |
61 | Alex Smith | SFO | 27 | 129 | 0 | 24 | 4.8 | 16.1 | 3 |
62 | Russell Wilson | SEA | 36 | 128 | 0 | 14 | 3.6 | 16.0 | 2 |
63 | Isaac Redman | PIT | 50 | 127 | 1 | 13 | 2.5 | 25.4 | 0 |
64 | Lamar Miller | MIA | 23 | 126 | 1 | 22 | 5.5 | 25.2 | 0 |
65 | Bernard Pierce | BAL | 23 | 122 | 0 | 21 | 5.3 | 17.4 | 0 |
66 | Justin Forsett | HOU | 23 | 120 | 0 | 17 | 5.2 | 17.1 | 0 |
67 | Darren Sproles | NOR | 26 | 117 | 0 | 47 | 4.5 | 16.7 | 0 |
68 | LeGarrette Blount | TAM | 33 | 116 | 2 | 35 | 3.5 | 16.6 | 0 |
69 | Joique Bell | DET | 30 | 116 | 1 | 13 | 3.9 | 16.6 | 1 |
70 | Kevin Smith | DET | 30 | 116 | 1 | 19 | 3.9 | 23.2 | 0 |
71 | Peyton Hillis | KAN | 25 | 116 | 0 | 18 | 4.6 | 29.0 | 1 |
72 | Toby Gerhart | MIN | 31 | 108 | 0 | 22 | 3.5 | 13.5 | 2 |
73 | Christian Ponder | MIN | 24 | 104 | 1 | 23 | 4.3 | 13.0 | 3 |
74 | Montario Hardesty | CLE | 25 | 87 | 1 | 14 | 3.5 | 17.4 | 1 |
75 | Tim Tebow | NYJ | 23 | 78 | 0 | 22 | 3.4 | 9.8 | 0 |
76 | Chris Wells | ARI | 29 | 76 | 0 | 10 | 2.6 | 25.3 | 0 |
77 | Phillip Tanner | DAL | 24 | 61 | 0 | 9 | 2.5 | 8.7 | 0 |
78 | Curtis Brinkley | SDG | 29 | 60 | 0 | 12 | 2.1 | 15.0 | 1 |
Comments
Post a Comment