NFL Week 7 Standings, Scores and Stats; Week 8 Schedule

Follow  

AFC

East
Patriots436.9
Dolphins330.1
Bills34-9.8
Jets34-0.3
North
Ravens52-0.4
Steelers33-2.2
Bengals34-6.7
Browns16-7.9
South
Texans6111.1
Colts33-6.8
Titans34-11.4
Jaguars15-12.1
West
Chargers33-2.6
Broncos336.8
Raiders24-10.3
Chiefs15-14.8

NFC

East
Giants529.3
Cowboys331.5
Eagles33-3.6
Redskins342.1
North
Bears5113.2
Vikings522.7
Packers439.5
Lions240.5
South
Falcons605.9
Buccaneers24-0.2
Saints24-2.6
Panthers15-3.8
West
49ers5211.5
Seahawks436.0
Cardinals431.3
Rams342.8

Week 7 Scores

All tables provided by Pro-Football-Reference.com
Week Day Date Winner/tie Loser/tie PtsW PtsL
7 Thu October 18 boxscore San Francisco 49ers Seattle Seahawks 13 6
7 Sun October 21 boxscore Oakland Raiders Jacksonville Jaguars 26 23
7 Sun October 21 boxscore Dallas Cowboys @ Carolina Panthers 19 14
7 Sun October 21 boxscore New Orleans Saints @ Tampa Bay Buccaneers 35 28
7 Sun October 21 boxscore Green Bay Packers @ St. Louis Rams 30 20
7 Sun October 21 boxscore New York Giants Washington Redskins 27 23
7 Sun October 21 boxscore Minnesota Vikings Arizona Cardinals 21 14
7 Sun October 21 boxscore Pittsburgh Steelers @ Cincinnati Bengals 24 17
7 Sun October 21 boxscore Indianapolis Colts Cleveland Browns 17 13
7 Sun October 21 boxscore New England Patriots New York Jets 29 26
7 Sun October 21 boxscore Tennessee Titans @ Buffalo Bills 35 34
7 Sun October 21 boxscore Houston Texans Baltimore Ravens 43 13
7 Mon October 22 boxscore Chicago Bears Detroit Lions 13 7

Week 8 Schedule

Week Day Date VisTm HomeTm Time
8 Thu October 25 Tampa Bay Buccaneers @ Minnesota Vikings 8:20 PM
8 Sun October 28 Carolina Panthers @ Chicago Bears 1:00 PM
8 Sun October 28 San Diego Chargers @ Cleveland Browns 1:00 PM
8 Sun October 28 Seattle Seahawks @ Detroit Lions 1:00 PM
8 Sun October 28 Jacksonville Jaguars @ Green Bay Packers 1:00 PM
8 Sun October 28 Miami Dolphins @ New York Jets 1:00 PM
8 Sun October 28 Indianapolis Colts @ Tennessee Titans 1:00 PM
8 Sun October 28 Atlanta Falcons @ Philadelphia Eagles 1:00 PM
8 Sun October 28 Washington Redskins @ Pittsburgh Steelers 1:00 PM
8 Sun October 28 New England Patriots @ St. Louis Rams 1:00 PM
8 Sun October 28 Oakland Raiders @ Kansas City Chiefs 4:05 PM
8 Sun October 28 New York Giants @ Dallas Cowboys 4:15 PM
8 Sun October 28 New Orleans Saints @ Denver Broncos 8:20 PM
8 Mon October 29 San Francisco 49ers @ Arizona Cardinals 8:30 PM

Passing

Rk Tm Cmp Att Yds ▾ TD Int Y/G Rate Sk
1 Eli Manning NYG 169 265 2109 12 7 301.3 92.5 5
2 Tom Brady NWE 186 285 2104 12 3 300.6 96.9 14
3 Drew Brees NOR 166 273 2097 18 7 349.5 96.1 12
4 Aaron Rodgers GNB 183 262 1979 19 4 282.7 109.6 26
5 Joe Flacco BAL 150 252 1837 9 6 262.4 84.0 18
6 Andy Dalton CIN 156 243 1831 13 10 261.6 87.7 17
7 Peyton Manning DEN 154 227 1808 14 4 301.3 105.0 10
8 Brandon Weeden CLE 154 272 1783 9 10 254.7 72.3 11
9 Ben Roethlisberger PIT 155 235 1765 11 3 294.2 98.6 13
10 Matt Ryan ATL 160 236 1756 14 6 292.7 98.8 13
11 Matthew Stafford DET 164 264 1754 5 6 292.3 78.4 12
12 Carson Palmer OAK 148 241 1732 7 4 288.7 86.0 12
13 Andrew Luck IND 134 250 1674 7 7 279.0 72.3 16
14 Matt Schaub HOU 140 222 1650 10 4 235.7 93.1 8
15 Tony Romo DAL 150 221 1636 8 9 272.7 84.6 9
16 Michael Vick PHI 136 231 1632 8 8 272.0 77.7 17
17 Robert Griffin III WAS 133 189 1601 7 3 228.7 101.8 15
18 Sam Bradford STL 131 219 1592 7 6 227.4 81.5 21
19 Josh Freeman TAM 104 187 1538 11 5 256.3 91.2 9
20 Christian Ponder MIN 152 227 1492 9 6 213.1 87.5 16
21 Philip Rivers SDG 139 209 1492 10 9 248.7 85.3 18
22 Ryan Tannehill MIA 118 198 1454 4 6 242.3 76.5 12
23 Mark Sanchez NYJ 116 218 1453 9 7 207.6 74.6 14
24 Ryan Fitzpatrick BUF 133 218 1435 15 9 205.0 86.1 8
25 Alex Smith SFO 127 190 1427 9 5 203.9 93.9 18
26 Cam Newton CAR 101 173 1387 5 6 231.2 79.3 15
27 Jay Cutler CHI 106 187 1359 8 7 226.5 78.3 19
28 Russell Wilson SEA 104 175 1230 8 7 175.7 79.5 14
29 Kevin Kolb ARI 109 183 1169 8 3 194.8 86.1 27
30 Matt Cassel KAN 103 176 1150 5 9 230.0 66.2 13
31 Matt Hasselbeck TEN 96 156 931 5 4 186.2 78.2 10
32 Blaine Gabbert JAX 88 158 906 6 3 151.0 77.1 15
33 Jake Locker TEN 67 106 781 4 2 195.3 90.2 3
34 John Skelton ARI 41 74 456 1 3 152.0 61.5 8
35 Brady Quinn KAN 24 40 212 0 2 106.0 53.3 0
36 Shaun Hill DET 10 13 172 2 0 172.0 157.9 0
37 Kirk Cousins WAS 5 9 111 1 2 111.0 97.2 1
38 Chad Henne JAX 11 22 94 0 0 47.0 61.6 3
39 Kyle Orton DAL 9 10 89 1 0 89.0 137.1 0
40 Colin Kaepernick SFO 5 9 89 0 0 17.8 89.6 2
41 Mohamed Sanu CIN 1 1 73 1 0 18.3 158.3 0
42 Derek Anderson CAR 3 3 46 0 0 46.0 118.7 0
43 Rusty Smith TEN 3 5 34 0 0 34.0 80.4 0
44 Tim Tebow NYJ 2 3 32 0 0 4.6 102.1 1
45 Tyrod Taylor BAL 2 3 30 0 0 15.0 99.3 0
46 Tim Masthay GNB 1 1 27 1 0 3.9 158.3 0
47 T.J. Yates HOU 2 5 23 0 1 11.5 15.0 0
48 David Carr NYG 1 2 4 0 0 4.0 56.2 1
49 John Hekker STL 1 1 2 1 0 0.3 118.7 0
50 Antonio Brown PIT 0 1 0 0 0 0.0 39.6 0
51 Jason Campbell CHI 1 1 0 0 0 0.0 79.2 0
52 Armanti Edwards CAR 0 1 0 0 0 0.0 39.6 0
53 Matt Prater DEN 0 1 0 0 0 0.0 39.6 0
54 Brad Smith BUF 0 1 0 0 1 0.0 0.0 0

Rushing

Rushing
Rk Tm Yds ▾ TD Lng Y/A Y/G Fmb
1 Arian Foster HOU 659 9 46 3.9 94.1 0
2 Alfred Morris WAS 658 5 39 4.8 94.0 1
3 Marshawn Lynch SEA 652 2 36 4.4 93.1 1
4 Adrian Peterson MIN 652 3 34 4.8 93.1 1
5 Frank Gore SFO 601 4 37 5.8 85.9 2
6 Jamaal Charles KAN 591 2 91 5.1 98.5 3
7 Stevan Ridley NWE 589 4 20 4.4 84.1 2
8 Ray Rice BAL 524 5 43 4.9 74.9 0
9 C.J. Spiller BUF 523 4 56 7.3 74.7 2
10 Chris Johnson TEN 496 2 83 4.5 70.9 1
11 Ahmad Bradshaw NYG 492 4 37 4.7 82.0 1
12 Robert Griffin III WAS 468 6 76 7.3 66.9 7
13 LeSean McCoy PHI 459 1 34 4.1 76.5 3
14 Reggie Bush MIA 434 3 65 4.4 72.3 1
15 Shonn Greene NYJ 432 5 21 3.5 61.7 3
16 Willis McGahee DEN 432 3 31 4.3 72.0 2
17 BenJarvus Green-Ellis CIN 431 2 20 3.4 61.6 3
18 Maurice Jones-Drew JAX 414 1 59 4.8 69.0 2
19 Doug Martin TAM 408 2 36 4.1 68.0 0
20 Steven Jackson STL 380 1 23 3.8 54.3 0
21 Matt Forte CHI 366 1 39 4.6 73.2 0
22 Michael Turner ATL 357 3 27 4.3 59.5 1
23 Trent Richardson CLE 348 4 32 3.4 49.7 1
24 DeMarco Murray DAL 330 1 48 4.4 66.0 1
25 Darren McFadden OAK 324 2 64 3.1 54.0 1
26 Daryl Richardson STL 282 0 53 5.1 40.3 1
27 Cam Newton CAR 273 3 40 5.9 45.5 6
28 Mikel Leshoure DET 259 1 15 3.9 64.8 2
29 Ryan Mathews SDG 259 1 18 4.5 64.8 1
30 Kendall Hunter SFO 258 1 26 5.2 36.9 1
31 Cedric Benson GNB 248 1 11 3.5 49.6 1
32 Michael Bush CHI 242 3 20 3.8 40.3 0
33 Donald Brown IND 239 1 18 4.0 59.8 0
34 Brandon Bolden NWE 234 2 27 5.4 39.0 0
35 Andre Brown NYG 215 4 31 5.0 35.8 0
36 Pierre Thomas NOR 214 1 48 4.3 35.7 0
37 Michael Vick PHI 205 1 20 5.0 34.2 9
38 Fred Jackson BUF 197 1 13 3.7 39.4 2
39 Jonathan Dwyer PIT 192 0 32 4.7 48.0 1
40 Ben Tate HOU 178 2 25 4.1 29.7 1
41 DeAngelo Williams CAR 177 2 27 3.5 29.5 1
42 Jackie Battle SDG 176 3 52 4.6 29.3 0
43 Shaun Draughn KAN 170 1 25 3.8 28.3 1
44 Alex Green GNB 165 0 41 3.1 33.0 0
45 Ryan Williams ARI 164 0 25 2.8 32.8 2
46 Danny Woodhead NWE 161 1 19 3.5 23.0 0
47 Vick Ballard IND 151 0 26 3.1 25.2 0
48 Felix Jones DAL 149 1 22 4.1 24.8 1
49 Tashard Choice BUF 145 0 22 4.3 29.0 0
50 Jonathan Stewart CAR 142 0 20 4.1 35.5 1
51 Bilal Powell NYJ 131 0 11 3.9 21.8 0
52 Isaac Redman PIT 127 1 13 2.5 25.4 0
53 Mark Ingram NOR 127 1 12 2.9 21.2 0
54 LaRod Stephens-Howling ARI 127 2 27 3.0 25.4 0
55 Lamar Miller MIA 126 1 22 5.5 25.2 0
56 Aaron Rodgers GNB 125 0 19 5.2 17.9 0
57 Alex Smith SFO 123 0 24 4.7 17.6 3
58 Bernard Pierce BAL 122 0 21 5.3 17.4 0
59 Justin Forsett HOU 120 0 17 5.2 17.1 0
60 Russell Wilson SEA 119 0 14 3.4 17.0 2
61 Darren Sproles NOR 118 0 47 5.4 19.7 0
62 Kevin Smith DET 115 1 19 4.0 28.8 0
63 Robert Turbin SEA 115 0 15 4.4 16.4 0
64 Andrew Luck IND 115 3 19 5.8 19.2 4
65 Daniel Thomas MIA 113 2 9 3.1 28.3 2
66 Joe McKnight NYJ 113 0 61 6.6 16.1 0
67 Colin Kaepernick SFO 111 2 30 8.5 22.2 1
68 Toby Gerhart MIN 102 0 22 3.4 14.6 2
69 LeGarrette Blount TAM 100 2 35 4.0 16.7 0
70 Kevin Kolb ARI 100 1 22 6.3 16.7 2
71 Ryan Fitzpatrick BUF 95 0 20 4.3 13.6 3
72 Peyton Hillis KAN 93 0 18 4.4 31.0 1
73 Christian Ponder MIN 92 1 23 4.6 13.1 3
74 William Powell ARI 92 0 17 4.6 23.0 2
75 Joique Bell DET 91 1 13 4.0 15.2 1
76 Rashad Jennings JAX 90 1 10 2.6 22.5 0
77 Mike Goodson OAK 89 0 43 8.1 14.8 0
78 David Wilson NYG 87 1 40 5.8 12.4 1
79 Montario Hardesty CLE 84 1 14 3.8 21.0 0
80 Cedric Peerman CIN 83 1 48 11.9 11.9 0
81 Jay Cutler CHI 82 0 24 4.8 13.7 1
82 Jacquizz Rodgers ATL 77 0 9 2.5 12.8 0
83 Chris Wells ARI 76 0 10 2.6 25.3 0
84 Tim Tebow NYJ 76 0 22 3.5 10.9 0
85 Rashard Mendenhall PIT 74 0 17 3.9 37.0 1
86 Percy Harvin MIN 73 1 20 4.3 10.4 1
87 Matt Ryan ATL 67 1 15 4.5 11.2 1
88 Jake Locker TEN 67 0 31 8.4 16.8 2
89 Brad Smith BUF 67 0 35 8.4 11.2 1
90 Randall Cobb GNB 67 0 28 22.3 9.6 2
91 Matthew Stafford DET 66 2 12 4.7 11.0 0
92 Mario Manningham SFO 64 0 29 21.3 10.7 1
93 Phillip Tanner DAL 61 0 9 2.8 10.2 0
94 Andy Dalton CIN 61 1 17 2.9 8.7 2
95 Matt Cassel KAN 61 1 21 5.5 12.2 5
96 Curtis Brinkley SDG 60 0 12 2.1 15.0 1
97 Sam Bradford STL 58 1 21 3.2 8.3 2
98 Armando Allen CHI 58 1 46 8.3 9.7 0
99 Delone Carter IND 54 0 6 3.6 18.0 0
100 Ronnie Brown SDG 53 0 21 3.8 10.6 0

Receiving

Rk Tm Rec Yds ▾ Y/R TD Lng R/G Y/G
1 Wes Welker NWE 54 688 12.7 2 59 7.7 98.3
2 Reggie Wayne IND 47 666 14.2 2 30 7.8 111.0
3 A.J. Green CIN 44 636 14.5 7 73 6.3 90.9
4 Victor Cruz NYG 50 627 12.5 7 80 7.1 89.6
5 Calvin Johnson DET 38 592 15.6 1 51 6.3 98.7
6 Vincent Jackson TAM 27 586 21.7 5 95 4.5 97.7
7 Percy Harvin MIN 53 577 10.9 2 45 7.6 82.4
8 Brandon Marshall CHI 41 577 14.1 4 34 6.8 96.2
9 Roddy White ATL 37 553 14.9 4 59 6.2 92.2
10 Demaryius Thomas DEN 32 542 16.9 3 71 5.3 90.3
11 Jordy Nelson GNB 40 532 13.3 5 52 5.7 76.0
12 Marques Colston NOR 35 517 14.8 5 40 5.8 86.2
13 Brian Hartline MIA 29 514 17.7 1 80 4.8 85.7
14 Steve Smith CAR 28 471 16.8 0 66 4.7 78.5
15 DeSean Jackson PHI 29 465 16.0 1 49 4.8 77.5
16 Larry Fitzgerald ARI 40 459 11.5 3 37 5.7 65.6
17 Anquan Boldin BAL 31 453 14.6 1 43 4.4 64.7
18 Andre Johnson HOU 34 444 13.1 2 60 4.9 63.4
19 Antonio Brown PIT 36 442 12.3 1 27 6.0 73.7
20 Eric Decker DEN 34 441 13.0 3 55 5.7 73.5
21 Randall Cobb GNB 37 435 11.8 3 39 5.3 62.1
22 Jeremy Kerley NYJ 25 435 17.4 2 66 3.6 62.1
23 Torrey Smith BAL 25 435 17.4 4 52 3.6 62.1
24 Rob Gronkowski NWE 35 434 12.4 5 41 5.0 62.0
25 Tony Gonzalez ATL 43 430 10.0 4 25 7.2 71.7
26 Miles Austin DAL 25 428 17.1 4 49 4.2 71.3
27 Dwayne Bowe KAN 34 423 12.4 3 33 5.7 70.5
28 Malcom Floyd SDG 25 418 16.7 1 39 4.2 69.7
29 Owen Daniels HOU 33 416 12.6 4 34 4.7 59.4
30 Lance Moore NOR 28 408 14.6 2 35 5.6 81.6
31 Brandon Lloyd NWE 35 407 11.6 1 27 5.0 58.1
32 Mike Wallace PIT 29 397 13.7 4 82 4.8 66.2
33 Danny Amendola STL 32 395 12.3 2 56 6.4 79.0
34 Andre Roberts ARI 29 389 13.4 5 46 4.1 55.6
35 Davone Bess MIA 28 388 13.9 0 28 4.7 64.7
36 Steve Johnson BUF 32 387 12.1 4 49 4.6 55.3
37 Dez Bryant DAL 36 378 10.5 2 38 6.0 63.0
38 Julio Jones ATL 30 376 12.5 4 31 5.0 62.7
39 Nate Washington TEN 23 374 16.3 3 71 3.3 53.4
40 Michael Crabtree SFO 34 368 10.8 1 36 4.9 52.6
41 Mike Williams TAM 19 368 19.4 3 65 3.2 61.3
42 Brent Celek PHI 25 357 14.3 1 34 4.2 59.5
43 Andrew Hawkins CIN 27 346 12.8 2 59 3.9 49.4
44 Domenik Hixon NYG 22 346 15.7 0 41 3.7 57.7
45 Vernon Davis SFO 23 340 14.8 4 53 3.3 48.6
46 Brandon Gibson STL 25 335 13.4 2 34 3.6 47.9
47 Brandon Myers OAK 28 334 11.9 0 26 4.7 55.7
48 Hakeem Nicks NYG 22 334 15.2 1 50 5.5 83.5
49 Josh Gordon CLE 14 333 23.8 4 71 2.0 47.6
50 Jared Cook TEN 25 328 13.1 2 61 3.6 46.9
51 Jermaine Gresham CIN 28 325 11.6 2 55 4.0 46.4
52 Fred Davis WAS 24 325 13.5 0 29 3.4 46.4
53 Greg Olsen CAR 26 324 12.5 1 34 4.3 54.0
54 James Jones GNB 29 323 11.1 7 49 4.1 46.1
55 Denarius Moore OAK 21 323 15.4 3 49 4.2 64.6
56 Jason Witten DAL 33 320 9.7 1 35 5.5 53.3
57 Sidney Rice SEA 22 312 14.2 2 46 3.1 44.6
58 Martellus Bennett NYG 25 305 12.2 3 33 3.6 43.6
59 Kendall Wright TEN 36 304 8.4 2 35 5.1 43.4
60 Donnie Avery IND 25 304 12.2 1 41 4.2 50.7
61 Brandon Pettigrew DET 31 298 9.6 1 24 5.2 49.7
62 Jeremy Maclin PHI 20 295 14.8 3 70 4.0 59.0
63 Heath Miller PIT 31 290 9.4 5 30 5.2 48.3
64 Santana Moss WAS 19 290 15.3 4 77 2.7 41.4
65 Cecil Shorts JAX 12 284 23.7 3 80 2.0 47.3
66 Kevin Walter HOU 19 279 14.7 2 52 2.7 39.9
67 Brandon LaFell CAR 17 279 16.4 2 32 2.8 46.5
68 Leonard Hankerson WAS 22 277 12.6 1 68 3.1 39.6
69 Dennis Pitta BAL 30 276 9.2 2 25 4.3 39.4
70 Santonio Holmes NYJ 20 272 13.6 1 38 5.0 68.0
71 Devery Henderson NOR 17 272 16.0 1 41 3.4 54.4
72 Chris Givens STL 10 270 27.0 1 65 1.4 38.6
73 Darren Sproles NOR 32 267 8.3 3 25 5.3 44.5
74 Mario Manningham SFO 24 258 10.8 1 36 4.0 43.0
75 Jimmy Graham NOR 25 252 10.1 3 24 5.0 50.4
76 Kevin Ogletree DAL 21 248 11.8 2 40 3.5 41.3
77 Ray Rice BAL 29 245 8.4 0 43 4.1 35.0
78 Jermichael Finley GNB 26 241 9.3 1 31 3.7 34.4
79 Donald Jones BUF 20 241 12.1 3 68 2.9 34.4
80 Nate Burleson DET 27 240 8.9 2 26 4.5 40.0
81 Scott Chandler BUF 19 234 12.3 4 43 2.7 33.4
82 Emmanuel Sanders PIT 19 226 11.9 0 31 3.2 37.7
83 Kyle Rudolph MIN 25 225 9.0 5 29 3.6 32.1
84 Antonio Gates SDG 19 224 11.8 2 33 3.8 44.8
85 Greg Little CLE 20 221 11.1 2 43 2.9 31.6
86 T.Y. Hilton IND 13 218 16.8 1 40 2.6 43.6
87 Josh Morgan WAS 18 217 12.1 0 21 2.6 31.0
88 Brandon Stokley DEN 19 216 11.4 3 38 3.2 36.0
89 Armon Binns CIN 18 210 11.7 1 48 3.0 35.0
90 Michael Jenkins MIN 20 209 10.5 1 19 2.9 29.9
91 Titus Young DET 17 204 12.0 1 46 2.8 34.0
92 Jacob Tamme DEN 23 202 8.8 1 25 3.8 33.7
93 Jacoby Jones BAL 13 202 15.5 1 41 1.9 28.9
94 Coby Fleener IND 19 198 10.4 0 24 3.2 33.0
95 Ramses Barden NYG 12 198 16.5 0 31 2.0 33.0
96 Trent Richardson CLE 24 197 8.2 1 23 3.4 28.1
97 Joique Bell DET 16 194 12.1 0 50 2.7 32.3
98 Jonathan Baldwin KAN 13 193 14.8 0 26 2.2 32.2
99 Golden Tate SEA 13 191 14.7 3 51 2.2 31.8
100 Robert Meachem SDG 12 189 15.8 2 46 2.0 31.5
101 Randy Moss SFO 12 188 15.7 1 55 1.7 26.9
102 Dexter McCluster KAN 21 187 8.9 0 21 3.5 31.2
103 Derek Hagan OAK 14 187 13.4 0 38 2.3 31.2
104 Rob Housler ARI 15 184 12.3 0 33 2.1 26.3
105 Alshon Jeffery CHI 14 184 13.1 2 42 2.8 36.8
106 Jason Avant PHI 16 183 11.4 0 23 2.7 30.5
107 Darrius Heyward-Bey OAK 13 183 14.1 1 59 2.6 36.6
108 Zach Miller SEA 14 179 12.8 0 30 2.0 25.6
109 Marcel Reece OAK 18 177 9.8 0 35 3.0 29.5
110 Anthony Fasano MIA 22 176 8.0 2 17 3.7 29.3
111 Kenny Britt TEN 17 175 10.3 1 37 3.4 35.0
112 Chris Ogbonnaya CLE 19 173 9.1 0 38 3.2 28.8
113 C.J. Spiller BUF 19 173 9.1 1 32 2.7 24.7
114 Craig Stevens TEN 13 173 13.3 1 46 1.9 24.7
115 Ronnie Brown SDG 20 172 8.6 0 21 4.0 34.4
116 Darren McFadden OAK 25 167 6.7 0 20 4.2 27.8
117 Stephen Hill NYJ 12 167 13.9 3 33 2.4 33.4
118 Damian Williams TEN 18 165 9.2 0 19 2.6 23.6
119 James Casey HOU 18 162 9.0 1 30 2.6 23.1
120 Joel Dreessen DEN 17 153 9.0 3 30 2.8 25.5
121 Pierre Garcon WAS 8 153 19.1 1 88 2.7 51.0
122 Devin Hester CHI 10 152 15.2 1 39 1.7 25.3
123 Devin Aromashodu MIN 10 151 15.1 0 26 1.4 21.6
124 Isaac Redman PIT 10 150 15.0 0 55 2.0 30.0
125 Harry Douglas ATL 16 149 9.3 0 20 2.7 24.8
126 Doug Baldwin SEA 11 149 13.5 1 50 1.8 24.8
127 Tiquan Underwood TAM 8 149 18.6 1 62 2.0 37.3
128 Ben Watson CLE 18 146 8.1 1 27 2.6 20.9
129 Tony Scheffler DET 11 146 13.3 0 57 2.2 29.2
130 Doug Martin TAM 13 145 11.2 0 42 2.2 24.2
131 Mohamed Massaquoi CLE 9 145 16.1 0 24 3.0 48.3
132 Danny Woodhead NWE 14 144 10.3 1 25 2.0 20.6
133 Aaron Hernandez NWE 17 143 8.4 2 23 4.3 35.8
134 Jeff Cumberland NYJ 14 143 10.2 1 27 2.0 20.4
135 Reggie Bush MIA 17 140 8.2 0 25 2.8 23.3
136 Pierre Thomas NOR 13 139 10.7 0 36 2.2 23.2
137 Early Doucet ARI 17 138 8.1 0 18 2.4 19.7
138 Jordan Norwood CLE 13 137 10.5 0 27 6.5 68.5
139 Marcedes Lewis JAX 17 136 8.0 2 23 2.8 22.7
140 Adrian Peterson MIN 22 135 6.1 0 20 3.1 19.3
141 Fred Jackson BUF 17 134 7.9 1 34 3.4 26.8
142 Laurent Robinson JAX 9 134 14.9 0 32 2.3 33.5
143 Willis McGahee DEN 18 133 7.4 0 31 3.0 22.2
144 Lance Kendricks STL 16 133 8.3 1 26 2.3 19.0
145 Rod Streater OAK 13 133 10.2 1 23 2.2 22.2
146 Joe Morgan NOR 3 133 44.3 2 80 0.6 26.6
147 Dallas Clark TAM 14 132 9.4 1 33 2.3 22.0
148 Kellen Davis CHI 9 132 14.7 1 25 1.5 22.0
149 Ryan Mathews SDG 17 131 7.7 0 14 4.3 32.8
150 Louis Murphy CAR 9 131 14.6 0 51 1.5 21.8
151 Jordan Cameron CLE 11 128 11.6 0 23 1.6 18.3
152 Justin Blackmon JAX 14 126 9.0 0 19 2.3 21.0
153 Jamaal Charles KAN 16 125 7.8 1 19 2.7 20.8
154 Kyle Williams SFO 9 124 13.8 1 43 1.3 17.7
155 Damaris Johnson PHI 8 124 15.5 0 26 1.6 24.8
156 Chaz Schilens NYJ 12 121 10.1 0 22 1.7 17.3
157 Mike Goodson OAK 8 121 15.1 1 64 1.3 20.2
158 DeMarco Murray DAL 17 118 6.9 0 20 3.4 23.6
159 Dwayne Allen IND 13 118 9.1 2 21 2.2 19.7
160 Jacquizz Rodgers ATL 15 117 7.8 1 15 2.5 19.5
161 Mikel Leshoure DET 17 115 6.8 0 15 4.3 28.8
162 Travis Benjamin CLE 8 115 14.4 1 22 1.6 23.0
163 Steve Smith STL 11 114 10.4 0 25 2.2 22.8

Comments

Popular Posts