NFL: 2012-13 Week 6 Scores, Stats Standings; Week 7 Schedule
AFC
All tables and stats provided by Pro-Football-Reference.com
East | |||
Bills | 3 | 3 | -8.4 |
Patriots | 3 | 3 | 8.7 |
Jets | 3 | 3 | -2.7 |
Dolphins | 3 | 3 | -0.4 |
North | |||
Ravens | 5 | 1 | 4.0 |
Bengals | 3 | 3 | -4.8 |
Steelers | 2 | 3 | -4.3 |
Browns | 1 | 5 | -5.6 |
South | |||
Texans | 5 | 1 | 6.8 |
Colts | 2 | 3 | -8.0 |
Titans | 2 | 4 | -13.9 |
Jaguars | 1 | 4 | -13.2 |
West | |||
Chargers | 3 | 3 | -3.7 |
Broncos | 3 | 3 | 5.7 |
Raiders | 1 | 4 | -11.1 |
Chiefs | 1 | 5 | -13.9 |
NFC
East | |||
Giants | 4 | 2 | 11.9 |
Eagles | 3 | 3 | -2.5 |
Redskins | 3 | 3 | 1.4 |
Cowboys | 2 | 3 | 3.6 |
North | |||
Bears | 4 | 1 | 14.8 |
Vikings | 4 | 2 | 0.7 |
Packers | 3 | 3 | 7.5 |
Lions | 2 | 3 | -2.0 |
South | |||
Falcons | 6 | 0 | 5.6 |
Buccaneers | 2 | 3 | 3.4 |
Saints | 1 | 4 | -5.3 |
Panthers | 1 | 4 | -2.6 |
West | |||
Seahawks | 4 | 2 | 6.8 |
Cardinals | 4 | 2 | 2.7 |
49ers | 4 | 2 | 10.8 |
Rams | 3 | 3 | 3.7 |
Week 6 Results
Thu | October 11 | boxscore | Tennessee Titans | Pittsburgh Steelers | 26 | 23 | |
Sun | October 14 | boxscore | New York Jets | Indianapolis Colts | 35 | 9 | |
Sun | October 14 | boxscore | Baltimore Ravens | Dallas Cowboys | 31 | 29 | |
Sun | October 14 | boxscore | Detroit Lions | @ | Philadelphia Eagles | 26 | 23 |
Sun | October 14 | boxscore | Buffalo Bills | @ | Arizona Cardinals | 19 | 16 |
Sun | October 14 | boxscore | New York Giants | @ | San Francisco 49ers | 26 | 3 |
Sun | October 14 | boxscore | Green Bay Packers | @ | Houston Texans | 42 | 24 |
Sun | October 14 | boxscore | Cleveland Browns | Cincinnati Bengals | 34 | 24 | |
Sun | October 14 | boxscore | Atlanta Falcons | Oakland Raiders | 23 | 20 | |
Sun | October 14 | boxscore | Miami Dolphins | St. Louis Rams | 17 | 14 | |
Sun | October 14 | boxscore | Tampa Bay Buccaneers | Kansas City Chiefs | 38 | 10 | |
Sun | October 14 | boxscore | Seattle Seahawks | New England Patriots | 24 | 23 | |
Sun | October 14 | boxscore | Washington Redskins | Minnesota Vikings | 38 | 26 | |
Mon | October 15 | boxscore | Denver Broncos | @ | San Diego Chargers | 35 | 24 |
Week 7 Schedule
Thu | October 18 | Seattle Seahawks | @ | San Francisco 49ers | 8:20 PM |
Sun | October 21 | Tennessee Titans | @ | Buffalo Bills | 1:00 PM |
Sun | October 21 | Dallas Cowboys | @ | Carolina Panthers | 1:00 PM |
Sun | October 21 | Cleveland Browns | @ | Indianapolis Colts | 1:00 PM |
Sun | October 21 | Baltimore Ravens | @ | Houston Texans | 1:00 PM |
Sun | October 21 | Arizona Cardinals | @ | Minnesota Vikings | 1:00 PM |
Sun | October 21 | Washington Redskins | @ | New York Giants | 1:00 PM |
Sun | October 21 | Green Bay Packers | @ | St. Louis Rams | 1:00 PM |
Sun | October 21 | New Orleans Saints | @ | Tampa Bay Buccaneers | 1:00 PM |
Sun | October 21 | New York Jets | @ | New England Patriots | 4:15 PM |
Sun | October 21 | Jacksonville Jaguars | @ | Oakland Raiders | 4:15 PM |
Sun | October 21 | Pittsburgh Steelers | @ | Cincinnati Bengals | 8:20 PM |
Mon | October 22 | Detroit Lions | @ | Chicago Bears | 8:30 PM |
Passing Leaders
Rk | Tm | Cmp | Att | Yds | TD | Int | QBR | Sk | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Brady | NWE | 160 | 243 | 1845 | 10 | 3 | 307.5 | 97.2 | 76.38 | 13 |
2 | Drew Brees | NOR | 139 | 236 | 1720 | 14 | 6 | 344.0 | 90.7 | 62.83 | 12 |
3 | Matt Ryan | ATL | 160 | 236 | 1756 | 14 | 6 | 292.7 | 98.8 | 74.44 | 13 |
4 | Michael Vick | PHI | 136 | 231 | 1632 | 8 | 8 | 272.0 | 77.7 | 54.46 | 17 |
5 | Brandon Weeden | CLE | 129 | 231 | 1519 | 7 | 10 | 253.2 | 68.1 | 15.06 | 11 |
6 | Peyton Manning | DEN | 154 | 227 | 1808 | 14 | 4 | 301.3 | 105.0 | 79.44 | 10 |
7 | Eli Manning | NYG | 143 | 225 | 1772 | 11 | 5 | 295.3 | 94.9 | 75.95 | 4 |
8 | Aaron Rodgers | GNB | 153 | 225 | 1637 | 16 | 4 | 272.8 | 105.4 | 66.76 | 23 |
9 | Andrew Luck | IND | 118 | 221 | 1488 | 7 | 7 | 297.6 | 72.0 | 73.59 | 13 |
10 | Matthew Stafford | DET | 136 | 218 | 1493 | 4 | 5 | 298.6 | 79.2 | 56.8 | 9 |
11 | Andy Dalton | CIN | 142 | 215 | 1726 | 12 | 9 | 287.7 | 91.7 | 58.22 | 17 |
12 | Christian Ponder | MIN | 144 | 210 | 1434 | 8 | 4 | 239.0 | 92.4 | 64.26 | 13 |
13 | Joe Flacco | BAL | 129 | 209 | 1690 | 8 | 4 | 281.7 | 92.0 | 65.71 | 14 |
14 | Philip Rivers | SDG | 139 | 209 | 1493 | 10 | 9 | 248.8 | 85.3 | 41.18 | 18 |
15 | Ben Roethlisberger | PIT | 128 | 198 | 1487 | 10 | 2 | 297.4 | 99.9 | 74.9 | 10 |
16 | Ryan Tannehill | MIA | 118 | 198 | 1454 | 4 | 6 | 242.3 | 76.5 | 55.23 | 11 |
17 | Carson Palmer | OAK | 122 | 195 | 1434 | 6 | 3 | 286.8 | 88.7 | 51.12 | 10 |
18 | Tony Romo | DAL | 126 | 187 | 1409 | 7 | 9 | 281.8 | 82.1 | 49.96 | 9 |
19 | Sam Bradford | STL | 110 | 185 | 1337 | 6 | 5 | 222.8 | 81.3 | 45.96 | 18 |
20 | Matt Schaub | HOU | 117 | 185 | 1394 | 8 | 4 | 232.3 | 91.6 | 67.91 | 6 |
21 | Ryan Fitzpatrick | BUF | 106 | 183 | 1210 | 12 | 8 | 201.7 | 81.5 | 45.65 | 7 |
22 | Kevin Kolb | ARI | 109 | 183 | 1169 | 8 | 3 | 194.8 | 86.1 | 37.96 | 27 |
23 | Mark Sanchez | NYJ | 88 | 177 | 1125 | 8 | 6 | 187.5 | 70.9 | 33.22 | 10 |
24 | Matt Cassel | KAN | 103 | 176 | 1150 | 5 | 9 | 230.0 | 66.2 | 44.67 | 13 |
25 | Alex Smith | SFO | 113 | 167 | 1287 | 8 | 4 | 214.5 | 96.6 | 73.37 | 16 |
26 | Robert Griffin III | WAS | 113 | 161 | 1343 | 5 | 2 | 223.8 | 100.5 | 74.39 | 12 |
27 | Jay Cutler | CHI | 90 | 156 | 1209 | 7 | 7 | 241.8 | 78.7 | 52.77 | 14 |
28 | Russell Wilson | SEA | 95 | 152 | 1108 | 8 | 6 | 184.7 | 85.6 | 43.8 | 12 |
29 | Blaine Gabbert | JAX | 80 | 146 | 796 | 5 | 3 | 159.2 | 73.3 | 38.62 | 15 |
Rk | Tm | Cmp | Att | Yds | TD | Int | QBR | Sk | |||
30 | Josh Freeman | TAM | 80 | 145 | 1118 | 8 | 5 | 223.6 | 84.2 | 37.52 | 8 |
31 | Cam Newton | CAR | 80 | 136 | 1154 | 4 | 5 | 230.8 | 80.9 | 42.44 | 13 |
32 | Matt Hasselbeck | TEN | 74 | 123 | 726 | 4 | 4 | 181.5 | 74.1 | 32.71 | 8 |
33 | Jake Locker | TEN | 67 | 106 | 781 | 4 | 2 | 195.3 | 90.2 | 68.48 | 3 |
34 | Brady Quinn | KAN | 24 | 40 | 212 | 0 | 2 | 106.0 | 53.3 | 23.43 | 0 |
35 | John Skelton | ARI | 16 | 38 | 194 | 0 | 2 | 97.0 | 36.5 | 17.68 | 1 |
36 | Shaun Hill | DET | 10 | 13 | 172 | 2 | 0 | 172.0 | 157.9 | 76.75 | 0 |
37 | Kyle Orton | DAL | 9 | 10 | 89 | 1 | 0 | 89.0 | 137.1 | 99.38 | 0 |
38 | Kirk Cousins | WAS | 5 | 9 | 111 | 1 | 2 | 111.0 | 97.2 | 13.61 | 1 |
39 | Colin Kaepernick | SFO | 5 | 9 | 89 | 0 | 0 | 22.3 | 89.6 | 99.47 | 2 |
40 | Rusty Smith | TEN | 3 | 5 | 34 | 0 | 0 | 34.0 | 80.4 | 55.57 | 0 |
41 | T.J. Yates | HOU | 2 | 5 | 23 | 0 | 1 | 11.5 | 15.0 | 2.97 | 0 |
42 | Derek Anderson | CAR | 3 | 3 | 46 | 0 | 0 | 46.0 | 118.7 | 88.52 | 0 |
43 | Tyrod Taylor | BAL | 2 | 3 | 30 | 0 | 0 | 15.0 | 99.3 | 74.54 | 0 |
44 | Tim Tebow | NYJ | 2 | 3 | 32 | 0 | 0 | 5.3 | 102.1 | 18.47 | 1 |
45 | David Carr | NYG | 1 | 2 | 4 | 0 | 0 | 4.0 | 56.2 | 2.12 | 1 |
46 | Chad Henne | JAX | 2 | 2 | 23 | 0 | 0 | 23.0 | 114.6 | 54.27 | 0 |
47 | Armanti Edwards | CAR | 0 | 1 | 0 | 0 | 0 | 0.0 | 39.6 | 1.87 | 0 |
48 | John Hekker | STL | 1 | 1 | 2 | 1 | 0 | 0.3 | 118.7 | 0 | |
49 | Tim Masthay | GNB | 1 | 1 | 27 | 1 | 0 | 4.5 | 158.3 | 99.98 | 0 |
50 | Matt Prater | DEN | 0 | 1 | 0 | 0 | 0 | 0.0 | 39.6 | 0 | 0 |
51 | Mohamed Sanu | CIN | 1 | 1 | 73 | 1 | 0 | 24.3 | 158.3 | 100 | 0 |
52 | Brad Smith | BUF | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 91.65 | 0 |
Receiving
Rk | Tm | Rec | Yds ▾ | TD | Lng | Fmb | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | A.J. Green | CIN | 43 | 628 | 14.6 | 6 | 73 | 7.2 | 104.7 | 1 |
2 | Wes Welker | NWE | 48 | 622 | 13.0 | 2 | 59 | 8.0 | 103.7 | 1 |
3 | Reggie Wayne | IND | 41 | 593 | 14.5 | 2 | 30 | 8.2 | 118.6 | 1 |
4 | Calvin Johnson | DET | 35 | 558 | 15.9 | 1 | 51 | 7.0 | 111.6 | 0 |
5 | Roddy White | ATL | 37 | 553 | 14.9 | 4 | 59 | 6.2 | 92.2 | 0 |
6 | Demaryius Thomas | DEN | 32 | 542 | 16.9 | 3 | 71 | 5.3 | 90.3 | 3 |
7 | Percy Harvin | MIN | 49 | 540 | 11.0 | 1 | 45 | 8.2 | 90.0 | 1 |
8 | Brian Hartline | MIA | 29 | 514 | 17.7 | 1 | 80 | 4.8 | 85.7 | 0 |
9 | Victor Cruz | NYG | 43 | 496 | 11.5 | 6 | 80 | 7.2 | 82.7 | 0 |
10 | Brandon Marshall | CHI | 35 | 496 | 14.2 | 3 | 34 | 7.0 | 99.2 | 0 |
11 | DeSean Jackson | PHI | 29 | 465 | 16.0 | 1 | 49 | 4.8 | 77.5 | 1 |
12 | Marques Colston | NOR | 28 | 444 | 15.9 | 4 | 40 | 5.6 | 88.8 | 1 |
13 | Eric Decker | DEN | 34 | 441 | 13.0 | 3 | 55 | 5.7 | 73.5 | 0 |
14 | Tony Gonzalez | ATL | 43 | 430 | 10.0 | 4 | 25 | 7.2 | 71.7 | 0 |
15 | Larry Fitzgerald | ARI | 36 | 430 | 11.9 | 3 | 37 | 6.0 | 71.7 | 0 |
16 | Anquan Boldin | BAL | 28 | 429 | 15.3 | 1 | 43 | 4.7 | 71.5 | 0 |
17 | Dwayne Bowe | KAN | 34 | 423 | 12.4 | 3 | 33 | 5.7 | 70.5 | 0 |
18 | Malcom Floyd | SDG | 25 | 418 | 16.7 | 1 | 39 | 4.2 | 69.7 | 0 |
19 | Jordy Nelson | GNB | 32 | 410 | 12.8 | 4 | 41 | 5.3 | 68.3 | 0 |
20 | Brandon Lloyd | NWE | 34 | 401 | 11.8 | 1 | 27 | 5.7 | 66.8 | 0 |
21 | Danny Amendola | STL | 32 | 395 | 12.3 | 2 | 56 | 6.4 | 79.0 | 1 |
22 | Torrey Smith | BAL | 21 | 394 | 18.8 | 4 | 52 | 3.5 | 65.7 | 0 |
23 | Davone Bess | MIA | 28 | 388 | 13.9 | 0 | 28 | 4.7 | 64.7 | 0 |
24 | Steve Smith | CAR | 21 | 388 | 18.5 | 0 | 66 | 4.2 | 77.6 | 1 |
25 | Julio Jones | ATL | 30 | 376 | 12.5 | 4 | 31 | 5.0 | 62.7 | 0 |
26 | Vincent Jackson | TAM | 20 | 370 | 18.5 | 4 | 54 | 4.0 | 74.0 | 0 |
27 | Dez Bryant | DAL | 34 | 364 | 10.7 | 2 | 38 | 6.8 | 72.8 | 2 |
28 | Andre Johnson | HOU | 25 | 358 | 14.3 | 2 | 60 | 4.2 | 59.7 | 0 |
29 | Owen Daniels | HOU | 26 | 357 | 13.7 | 3 | 34 | 4.3 | 59.5 | 0 |
30 | Brent Celek | PHI | 25 | 357 | 14.3 | 1 | 34 | 4.2 | 59.5 | 0 |
31 | Rob Gronkowski | NWE | 29 | 356 | 12.3 | 3 | 41 | 4.8 | 59.3 | 1 |
32 | Antonio Brown | PIT | 29 | 346 | 11.9 | 1 | 27 | 5.8 | 69.2 | 2 |
33 | Randall Cobb | GNB | 29 | 346 | 11.9 | 1 | 31 | 4.8 | 57.7 | 2 |
34 | Mike Wallace | PIT | 21 | 345 | 16.4 | 4 | 82 | 4.2 | 69.0 | 1 |
35 | Vernon Davis | SFO | 23 | 340 | 14.8 | 4 | 53 | 3.8 | 56.7 | 0 |
36 | Michael Crabtree | SFO | 30 | 337 | 11.2 | 1 | 36 | 5.0 | 56.2 | 0 |
37 | Mike Williams | TAM | 15 | 332 | 22.1 | 3 | 65 | 3.0 | 66.4 | 0 |
38 | Miles Austin | DAL | 20 | 331 | 16.6 | 3 | 49 | 4.0 | 66.2 | 0 |
39 | Nate Washington | TEN | 17 | 331 | 19.5 | 2 | 71 | 2.8 | 55.2 | 0 |
40 | Andrew Hawkins | CIN | 25 | 329 | 13.2 | 2 | 59 | 4.2 | 54.8 | 0 |
41 | Steve Johnson | BUF | 27 | 316 | 11.7 | 3 | 49 | 4.5 | 52.7 | 0 |
42 | Jeremy Kerley | NYJ | 18 | 315 | 17.5 | 2 | 66 | 3.0 | 52.5 | 1 |
43 | Domenik Hixon | NYG | 19 | 314 | 16.5 | 0 | 41 | 3.8 | 62.8 | 0 |
44 | Fred Davis | WAS | 23 | 312 | 13.6 | 0 | 29 | 3.8 | 52.0 | 0 |
45 | Jermaine Gresham | CIN | 25 | 306 | 12.2 | 2 | 55 | 4.2 | 51.0 | 0 |
46 | Jeremy Maclin | PHI | 20 | 295 | 14.8 | 3 | 70 | 4.0 | 59.0 | 0 |
47 | Greg Olsen | CAR | 22 | 293 | 13.3 | 1 | 34 | 4.4 | 58.6 | 0 |
48 | Jared Cook | TEN | 23 | 291 | 12.7 | 2 | 61 | 3.8 | 48.5 | 0 |
49 | Brandon Myers | OAK | 21 | 290 | 13.8 | 0 | 26 | 4.2 | 58.0 | 0 |
50 | Lance Moore | NOR | 19 | 287 | 15.1 | 2 | 34 | 4.8 | 71.8 | 0 |
51 | Denarius Moore | OAK | 17 | 287 | 16.9 | 2 | 49 | 4.3 | 71.8 | 0 |
52 | Andre Roberts | ARI | 22 | 286 | 13.0 | 4 | 46 | 3.7 | 47.7 | 0 |
53 | Kendall Wright | TEN | 33 | 285 | 8.6 | 2 | 35 | 5.5 | 47.5 | 1 |
54 | Hakeem Nicks | NYG | 17 | 281 | 16.5 | 1 | 50 | 5.7 | 93.7 | 0 |
55 | Sidney Rice | SEA | 20 | 280 | 14.0 | 2 | 46 | 3.3 | 46.7 | 0 |
56 | Jason Witten | DAL | 27 | 276 | 10.2 | 1 | 35 | 5.4 | 55.2 | 0 |
57 | Brandon Gibson | STL | 20 | 275 | 13.8 | 2 | 34 | 3.3 | 45.8 | 0 |
58 | Josh Gordon | CLE | 12 | 274 | 22.8 | 3 | 71 | 2.0 | 45.7 | 0 |
59 | Santonio Holmes | NYJ | 20 | 272 | 13.6 | 1 | 38 | 5.0 | 68.0 | 1 |
60 | James Jones | GNB | 23 | 270 | 11.7 | 7 | 49 | 3.8 | 45.0 | 0 |
61 | Brandon Pettigrew | DET | 26 | 261 | 10.0 | 1 | 24 | 5.2 | 52.2 | 1 |
62 | Mario Manningham | SFO | 24 | 258 | 10.8 | 1 | 36 | 4.0 | 43.0 | 1 |
63 | Donnie Avery | IND | 21 | 258 | 12.3 | 1 | 41 | 4.2 | 51.6 | 0 |
64 | Jimmy Graham | NOR | 25 | 252 | 10.1 | 3 | 24 | 5.0 | 50.4 | 0 |
65 | Dennis Pitta | BAL | 25 | 243 | 9.7 | 2 | 25 | 4.2 | 40.5 | 0 |
66 | Heath Miller | PIT | 25 | 237 | 9.5 | 4 | 23 | 5.0 | 47.4 | 0 |
67 | Darren Sproles | NOR | 28 | 235 | 8.4 | 2 | 25 | 5.6 | 47.0 | 0 |
68 | Ray Rice | BAL | 24 | 233 | 9.7 | 0 | 43 | 4.0 | 38.8 | 0 |
69 | Martellus Bennett | NYG | 20 | 226 | 11.3 | 3 | 33 | 3.3 | 37.7 | 0 |
70 | Brandon LaFell | CAR | 13 | 226 | 17.4 | 1 | 27 | 2.6 | 45.2 | 0 |
71 | Kyle Rudolph | MIN | 25 | 225 | 9.0 | 5 | 29 | 4.2 | 37.5 | 0 |
72 | Nate Burleson | DET | 26 | 224 | 8.6 | 2 | 26 | 5.2 | 44.8 | 0 |
73 | Antonio Gates | SDG | 19 | 224 | 11.8 | 2 | 33 | 3.8 | 44.8 | 0 |
74 | Santana Moss | WAS | 16 | 223 | 13.9 | 2 | 77 | 2.7 | 37.2 | 0 |
75 | Kevin Ogletree | DAL | 17 | 221 | 13.0 | 2 | 40 | 3.4 | 44.2 | 0 |
76 | Scott Chandler | BUF | 17 | 219 | 12.9 | 4 | 43 | 2.8 | 36.5 | 1 |
77 | Brandon Stokley | DEN | 19 | 216 | 11.4 | 3 | 38 | 3.2 | 36.0 | 0 |
78 | Jermichael Finley | GNB | 24 | 210 | 8.8 | 1 | 31 | 4.0 | 35.0 | 1 |
79 | Armon Binns | CIN | 18 | 210 | 11.7 | 1 | 48 | 3.0 | 35.0 | 1 |
80 | Leonard Hankerson | WAS | 16 | 207 | 12.9 | 1 | 68 | 2.7 | 34.5 | 0 |
81 | Kevin Walter | HOU | 15 | 205 | 13.7 | 1 | 52 | 2.5 | 34.2 | 0 |
82 | Cecil Shorts | JAX | 8 | 205 | 25.6 | 2 | 80 | 1.6 | 41.0 | 0 |
83 | Jacob Tamme | DEN | 23 | 202 | 8.8 | 1 | 25 | 3.8 | 33.7 | 0 |
84 | Michael Jenkins | MIN | 19 | 202 | 10.6 | 1 | 19 | 3.2 | 33.7 | 0 |
85 | Josh Morgan | WAS | 16 | 201 | 12.6 | 0 | 21 | 2.7 | 33.5 | 0 |
86 | Ramses Barden | NYG | 12 | 198 | 16.5 | 0 | 31 | 2.4 | 39.6 | 0 |
87 | Devery Henderson | NOR | 14 | 197 | 14.1 | 1 | 41 | 3.5 | 49.3 | 1 |
88 | Chris Givens | STL | 7 | 197 | 28.1 | 1 | 65 | 1.2 | 32.8 | 0 |
89 | T.Y. Hilton | IND | 11 | 196 | 17.8 | 1 | 40 | 2.8 | 49.0 | 0 |
90 | Donald Jones | BUF | 16 | 194 | 12.1 | 2 | 68 | 2.7 | 32.3 | 0 |
91 | Jonathan Baldwin | KAN | 13 | 193 | 14.8 | 0 | 26 | 2.2 | 32.2 | 0 |
92 | Golden Tate | SEA | 13 | 191 | 14.7 | 3 | 51 | 2.6 | 38.2 | 0 |
93 | Robert Meachem | SDG | 12 | 189 | 15.8 | 2 | 46 | 2.0 | 31.5 | 0 |
94 | Dexter McCluster | KAN | 21 | 187 | 8.9 | 0 | 21 | 3.5 | 31.2 | 1 |
95 | Derek Hagan | OAK | 14 | 187 | 13.4 | 0 | 38 | 2.8 | 37.4 | 0 |
96 | Trent Richardson | CLE | 22 | 186 | 8.5 | 1 | 23 | 3.7 | 31.0 | 0 |
97 | Emmanuel Sanders | PIT | 17 | 186 | 10.9 | 0 | 22 | 3.4 | 37.2 | 0 |
98 | Jacoby Jones | BAL | 11 | 185 | 16.8 | 1 | 41 | 1.8 | 30.8 | 1 |
99 | Alshon Jeffery | CHI | 14 | 184 | 13.1 | 2 | 42 | 2.8 | 36.8 | 0 |
100 | Jason Avant | PHI | 16 | 183 | 11.4 | 0 | 23 | 2.7 | 30.5 | 0 |
Rushing
Rushing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Tm | Att | Yds ▾ | TD | Lng | |||||||||
1 | Jamaal Charles | KAN | 115 | 591 | 2 | 91 | 5.1 | 98.5 | ||||||
2 | Arian Foster | HOU | 149 | 561 | 7 | 46 | 3.8 | 93.5 | ||||||
3 | Marshawn Lynch | SEA | 128 | 549 | 2 | 36 | 4.3 | 91.5 | ||||||
4 | Alfred Morris | WAS | 116 | 538 | 5 | 39 | 4.6 | 89.7 | ||||||
5 | Stevan Ridley | NWE | 118 | 524 | 4 | 20 | 4.4 | 87.3 | ||||||
6 | Adrian Peterson | MIN | 113 | 499 | 2 | 34 | 4.4 | 83.2 | ||||||
7 | Ray Rice | BAL | 97 | 482 | 5 | 43 | 5.0 | 80.3 | ||||||
8 | Frank Gore | SFO | 87 | 470 | 4 | 31 | 5.4 | 78.3 | ||||||
9 | LeSean McCoy | PHI | 111 | 459 | 1 | 34 | 4.1 | 76.5 | ||||||
10 | C.J. Spiller | BUF | 60 | 453 | 4 | 56 | 7.6 | 75.5 | ||||||
11 | Ahmad Bradshaw | NYG | 92 | 449 | 3 | 37 | 4.9 | 89.8 | ||||||
12 | Reggie Bush | MIA | 98 | 434 | 3 | 65 | 4.4 | 72.3 | ||||||
13 | Willis McGahee | DEN | 100 | 432 | 3 | 31 | 4.3 | 72.0 | ||||||
14 | Maurice Jones-Drew | JAX | 84 | 408 | 1 | 59 | 4.9 | 81.6 | ||||||
15 | Robert Griffin III | WAS | 55 | 379 | 6 | 76 | 6.9 | 63.2 | ||||||
16 | Shonn Greene | NYJ | 108 | 378 | 4 | 21 | 3.5 | 63.0 | ||||||
17 | BenJarvus Green-Ellis | CIN | 107 | 362 | 2 | 20 | 3.4 | 60.3 | ||||||
18 | Michael Turner | ATL | 84 | 357 | 3 | 27 | 4.3 | 59.5 | ||||||
19 | Trent Richardson | CLE | 95 | 340 | 4 | 32 | 3.6 | 56.7 | ||||||
20 | DeMarco Murray | DAL | 75 | 330 | 1 | 48 | 4.4 | 66.0 | ||||||
21 | Steven Jackson | STL | 89 | 323 | 0 | 23 | 3.6 | 53.8 | ||||||
22 | Doug Martin | TAM | 84 | 323 | 1 | 23 | 3.8 | 64.6 | ||||||
23 | Chris Johnson | TEN | 92 | 301 | 0 | 19 | 3.3 | 50.2 | ||||||
24 | Darren McFadden | OAK | 84 | 271 | 2 | 64 | 3.2 | 54.2 | ||||||
25 | Matt Forte | CHI | 58 | 270 | 1 | 32 | 4.7 | 67.5 | ||||||
26 | Ryan Mathews | SDG | 58 | 259 | 1 | 18 | 4.5 | 64.8 | ||||||
27 | Cedric Benson | GNB | 71 | 248 | 1 | 11 | 3.5 | 49.6 | ||||||
28 | Daryl Richardson | STL | 47 | 246 | 0 | 53 | 5.2 | 41.0 | ||||||
29 | Donald Brown | IND | 60 | 239 | 1 | 18 | 4.0 | 59.8 | ||||||
30 | Brandon Bolden | NWE | 43 | 234 | 2 | 27 | 5.4 | 39.0 | ||||||
31 | Kendall Hunter | SFO | 41 | 227 | 1 | 26 | 5.5 | 37.8 | ||||||
32 | Cam Newton | CAR | 40 | 209 | 3 | 40 | 5.2 | 41.8 | ||||||
33 | Michael Bush | CHI | 58 | 206 | 3 | 20 | 3.6 | 41.2 | ||||||
34 | Michael Vick | PHI | 41 | 205 | 1 | 20 | 5.0 | 34.2 | ||||||
35 | Andre Brown | NYG | 38 | 198 | 3 | 31 | 5.2 | 39.6 | ||||||
36 | Mikel Leshoure | DET | 54 | 196 | 1 | 14 | 3.6 | 65.3 | ||||||
37 | Pierre Thomas | NOR | 37 | 182 | 0 | 48 | 4.9 | 36.4 | ||||||
38 | Jackie Battle | SDG | 38 | 176 | 3 | 52 | 4.6 | 29.3 | ||||||
39 | DeAngelo Williams | CAR | 48 | 173 | 2 | 27 | 3.6 | 34.6 | ||||||
40 | Shaun Draughn | KAN | 45 | 170 | 1 | 25 | 3.8 | 28.3 | ||||||
41 | Ryan Williams | ARI | 58 | 164 | 0 | 25 | 2.8 | 32.8 | ||||||
42 | Tashard Choice | BUF | 34 | 145 | 0 | 22 | 4.3 | 29.0 | ||||||
43 | Danny Woodhead | NWE | 40 | 144 | 1 | 19 | 3.6 | 24.0 | ||||||
44 | Bilal Powell | NYJ | 34 | 131 | 0 | 11 | 3.9 | 21.8 | ||||||
45 | Ben Tate | HOU | 33 | 131 | 2 | 25 | 4.0 | 26.2 | ||||||
46 | Alex Green | GNB | 34 | 130 | 0 | 41 | 3.8 | 32.5 | ||||||
47 | Isaac Redman | PIT | 50 | 127 | 1 | 13 | 2.5 | 25.4 | ||||||
48 | Fred Jackson | BUF | 44 | 126 | 1 | 11 | 2.9 | 31.5 | ||||||
49 | Lamar Miller | MIA | 23 | 126 | 1 | 22 | 5.5 | 25.2 | ||||||
50 | Aaron Rodgers | GNB | 22 | 125 | 0 | 19 | 5.7 | 20.8 |
Comments
Post a Comment