NFL 2012-13: Week 5 Scores, Stats and Standings; Week 5 Schedule

All tables and statistics provided by Pro-Football-Reference.com

For more news and information,   

AFC Standings

East
Patriots328.9
Jets23-5.1
Dolphins23-0.9
Bills23-11.6
North
Ravens413.7
Bengals32-3.7
Steelers22-3.4
Browns05-9.6
South
Texans5011.0
Colts22-1.3
Titans14-13.5
Jaguars14-9.4
West
Chargers32-2.8
Broncos235.8
Raiders13-14.8
Chiefs14-12.4

NFC Standings

East
Eagles32-3.3
Giants323.5
Cowboys22-0.0
Redskins23-0.7
North
Vikings416.0
Bears4116.2
Packers235.8
Lions13-0.1
South
Falcons508.4
Buccaneers13-2.9
Saints14-6.1
Panthers14-5.3
West
Cardinals416.0
49ers4115.7
Rams325.4
Seahawks326.0

Rk Tm Age G GS QBrec Cmp Att Cmp% Yds TD Int Y/G Rate QBR Sk 4QC GWD
1 Drew Brees NOR 33 5 5 1-4-0 139 236 58.9 1720 14 6 344.0 90.7 62.83 12 1 1
2 Brandon Weeden CLE 29 5 5 0-5-0 112 202 55.4 1288 5 9 257.6 64.5 12.6 9
3 Matt Ryan ATL 27 5 5 5-0-0 136 199 68.3 1507 13 3 301.4 106.1 78.39 12 2 2
4 Eli Manning NYG 31 5 5 3-2-0 128 197 65.0 1579 10 5 315.8 96.0 71.66 4 1 1
5 Peyton Manning DEN 36 5 5 2-3-0 130 197 66.0 1507 11 3 301.4 101.2 80.52 10 1 1
6 Aaron Rodgers GNB 29 5 5 2-3-0 130 189 68.8 1307 10 4 261.4 97.0 59.68 21 1 1
7 Tom Brady NWE 35 5 4 3-2-0 124 185 67.0 1450 8 1 290.0 102.8 77.46 12 0 1
8 Michael Vick PHI 32 5 5 3-2-0 108 185 58.4 1321 6 6 264.2 77.8 51.71 14 3 3
9 Joe Flacco BAL 27 5 4 4-1-0 112 183 61.2 1456 7 4 291.2 89.9 63.72 13 1 1
10 Andrew Luck IND 23 4 4 2-2-0 96 177 54.2 1208 7 5 302.0 77.1 77.57 9 1 2
11 Matt Cassel KAN 30 5 5 1-4-0 103 176 58.5 1150 5 9 230.0 66.2 45.77 13 1 1
12 Matthew Stafford DET 24 4 4 1-3-0 114 173 65.9 1182 3 4 295.5 81.6 59.06 9 1 1
13 Andy Dalton CIN 25 5 5 3-2-0 111 169 65.7 1345 9 6 269.0 92.9 63.79 15 0 1
14 Ryan Tannehill MIA 24 5 5 2-3-0 97 169 57.4 1269 2 6 253.8 70.4 54.04 10
15 Philip Rivers SDG 31 5 5 3-2-0 114 168 67.9 1251 8 5 250.2 93.1 61.79 14
16 Carson Palmer OAK 33 4 4 1-3-0 99 162 61.1 1081 5 2 270.3 86.0 63.13 7 1 1
17 Mark Sanchez NYJ 26 5 5 0-3-0 77 159 48.4 1043 6 6 208.6 66.6 28.16 9 1 1
18 Christian Ponder MIN 24 5 5 4-1-0 109 158 69.0 1082 6 2 216.4 95.5 70.64 9 1 1
19 Kevin Kolb ARI 28 5 4 3-1-0 95 157 60.5 1041 7 2 208.2 89.7 41.7 22 2 2
20 Ben Roethlisberger PIT 30 4 4 2-2-0 103 157 65.6 1111 8 1 277.8 100.6 74.45 9 1 1
21 Jay Cutler CHI 29 5 5 4-1-0 90 156 57.7 1209 7 7 241.8 78.7 52.77 14
22 Matt Schaub HOU 31 5 5 5-0-0 97 152 63.8 1162 8 2 232.4 99.2 72.52 3
23 Ryan Fitzpatrick BUF 30 5 5 2-3-0 88 151 58.3 1057 12 8 211.4 84.2 51.76 5
24 Tony Romo DAL 32 4 4 2-2-0 101 151 66.9 1148 5 8 287.0 78.5 47.02 8
25 Sam Bradford STL 25 5 5 3-2-0 84 146 57.5 1022 6 5 204.4 78.6 37.34 15 1 1
26 Blaine Gabbert JAX 23 5 5 1-4-0 80 146 54.8 796 5 3 159.2 73.3 38.62 15 1 1
27 Robert Griffin III WAS 22 5 5 2-3-0 96 139 69.1 1161 4 1 232.2 101.0 66.07 11 1 1
28 Alex Smith SFO 28 5 0 2-1-0 94 137 68.6 1087 8 1 217.4 108.7 12
29 Cam Newton CAR 23 5 5 1-4-0 80 136 58.8 1154 4 5 230.8 80.9 42.44 13

Rushing

Rk Tm G Att Yds TD Lng Y/A Y/G Rec Yds TD Fmb
1 Arian Foster HOU 5 132 532 5 46 4.0 106.4 10 60 1 0
2 Marshawn Lynch SEA 5 113 508 2 36 4.5 101.6 8 59 0 1
3 Jamaal Charles KAN 5 102 551 2 91 5.4 110.2 15 118 1 3
4 Stevan Ridley NWE 5 102 490 4 20 4.8 98.0 5 51 0 2
5 Alfred Morris WAS 5 100 491 4 39 4.9 98.2 2 16 0 0
6 LeSean McCoy PHI 5 97 437 1 34 4.5 87.4 18 86 1 3
7 Adrian Peterson MIN 5 96 420 2 34 4.4 84.0 13 79 0 1
8 BenJarvus Green-Ellis CIN 5 91 300 2 19 3.3 60.0 7 48 0 3
9 Reggie Bush MIA 5 86 417 3 65 4.8 83.4 12 96 0 1
10 Maurice Jones-Drew JAX 5 84 408 1 59 4.9 81.6 14 86 1 2
11 Willis McGahee DEN 5 83 376 3 31 4.5 75.2 14 91 0 2
12 Ray Rice BAL 5 81 419 3 43 5.2 83.8 23 190 0 0
13 Trent Richardson CLE 5 81 303 4 32 3.7 60.6 20 169 1 0
14 Frank Gore SFO 5 80 432 4 31 5.4 86.4 6 39 0 2
15 Steven Jackson STL 5 77 271 0 23 3.5 54.2 7 48 0 0
16 Shonn Greene NYJ 5 76 217 1 14 2.9 43.4 3 28 0 2
17 Chris Johnson TEN 5 73 210 0 19 2.9 42.0 12 84 0 1
18 Michael Turner ATL 5 73 324 3 27 4.4 64.8 8 71 1 1
19 Cedric Benson GNB 5 71 248 1 11 3.5 49.6 14 97 0 1
20 Doug Martin TAM 4 71 247 1 17 3.5 61.8 8 53 0 0
21 Ahmad Bradshaw NYG 4 65 333 2 37 5.1 83.3 9 82 0 1
22 DeMarco Murray DAL 4 61 237 1 48 3.9 59.3 16 114 0 1
23 Donald Brown IND 4 60 239 1 18 4.0 59.8 3 47 0 0
24 Michael Bush CHI 5 58 206 3 20 3.6 41.2 5 52 0 0
25 Matt Forte CHI 4 58 270 1 32 4.7 67.5 10 106 0 0
26 Ryan Williams ARI 5 58 164 0 25 2.8 32.8 7 44 0 2
27 Darren McFadden OAK 4 57 201 1 64 3.5 50.3 18 111 0 0
28 C.J. Spiller BUF 5 48 365 3 56 7.6 73.0 9 119 1 2
29 DeAngelo Williams CAR 5 48 173 2 27 3.6 34.6 4 30 0 1
Rushing Receiving
Rk Tm G Att Yds TD Lng Y/A Y/G Rec Yds TD Fmb
30 Isaac Redman PIT 4 45 113 1 13 2.5 28.3 6 45 0 0
31 Robert Griffin III WAS 5 42 241 4 19 5.7 48.2 5
32 Cam Newton CAR 5 40 209 3 40 5.2 41.8 5
33 Mikel Leshoure DET 2 39 126 1 14 3.2 63.0 8 71 0 1

Receiving

Rk Tm G Rec Yds TD Lng R/G Y/G
1 Tony Gonzalez ATL 5 39 388 4 25 7.8 77.6
2 Percy Harvin MIN 5 38 407 1 45 7.6 81.4
3 Wes Welker NWE 5 38 484 1 59 7.6 96.8
4 Victor Cruz NYG 5 37 438 5 80 7.4 87.6
5 A.J. Green CIN 5 36 493 4 73 7.2 98.6
6 Reggie Wayne IND 4 36 506 2 30 9.0 126.5
7 Brandon Marshall CHI 5 35 496 3 34 7.0 99.2
8 Danny Amendola STL 5 32 395 2 56 6.4 79.0
9 Dwayne Bowe KAN 5 31 402 3 33 6.2 80.4
10 Roddy White ATL 5 31 481 3 59 6.2 96.2
11 Larry Fitzgerald ARI 5 30 337 2 37 6.0 67.4
12 Demaryius Thomas DEN 5 30 513 2 71 6.0 102.6
13 Brian Hartline MIA 5 29 514 1 80 5.8 102.8
14 Calvin Johnson DET 4 29 423 1 51 7.3 105.8
15 Marques Colston NOR 5 28 444 4 40 5.6 88.8
16 Eric Decker DEN 5 28 343 2 35 5.6 68.6
17 Brandon Lloyd NWE 5 28 321 1 27 5.6 64.2
18 Darren Sproles NOR 5 28 235 2 25 5.6 47.0
19 Michael Crabtree SFO 5 27 311 1 36 5.4 62.2
20 Kendall Wright TEN 5 27 214 2 20 5.4 42.8
21 Julio Jones ATL 5 26 313 4 31 5.2 62.6
22 Antonio Brown PIT 4 25 326 1 27 6.3 81.5
23 Jimmy Graham NOR 5 25 252 3 24 5.0 50.4
24 DeSean Jackson PHI 5 24 391 1 49 4.8 78.2
25 Anquan Boldin BAL 5 23 331 1 43 4.6 66.2
26 Owen Daniels HOU 5 23 311 3 34 4.6 62.2
27 Rob Gronkowski NWE 5 23 295 3 41 4.6 59.0
28 Jordy Nelson GNB 5 23 289 1 28 4.6 57.8
29 Brandon Pettigrew DET 4 23 223 1 24 5.8 55.8
Rk Tm G Rec Yds TD Lng R/G Y/G
30 Ray Rice BAL 5 23 190 0 37 4.6 38.0
31 Davone Bess MIA 5 22 346 0 28 4.4 69.2
32 Nate Burleson DET 4 22 200 1 26 5.5 50.0
33 Randall Cobb GNB 5 22 244 1 31 4.4 48.8
34 Jermichael Finley GNB 5 22 198 1 31 4.4 39.6
35 Jermaine Gresham CIN 5 22 238 1 22 4.4 47.6
36 Greg Olsen CAR 5 22 293 1 34 4.4 58.6
37 Dez Bryant DAL 4 21 269 0 38 5.3 67.3
38 Brent Celek PHI 5 21 324 1 34 4.2 64.8
39 Steve Johnson BUF 5 21 234 3 49 4.2 46.8
40 Dennis Pitta BAL 5 21 210 2 25 4.2 42.0
41 Steve Smith CAR 5 21 388 0 66 4.2 77.6
42 Jacob Tamme DEN 5 21 175 1 18 4.2 35.0
43 Jason Witten DAL 4 21 188 1 23 5.3 47.0
44 Fred Davis WAS 5 20 266 0 29 4.0 53.2
45 Vernon Davis SFO 5 20 303 4 53 4.0 60.6
46 Malcom Floyd SDG 5 20 358 1 39 4.0 71.6
47 Andrew Hawkins CIN 5 20 294 2 59 4.0 58.8
48 Santonio Holmes NYJ 4 20 272 1 38 5.0 68.0
49 James Jones GNB 5 20 237 5 49 4.0 47.4
50 Trent Richardson CLE 5 20 169 1 23 4.0 33.8
51 Andre Roberts ARI 5 20 268 4 46 4.0 53.6
52 Martellus Bennett NYG 5 19 217 3 33 3.8 43.4
53 Jared Cook TEN 5 19 237 2 61 3.8 47.4
54 Mario Manningham SFO 5 19 186 1 26 3.8 37.2
55 Heath Miller PIT 4 19 170 4 23 4.8 42.5
56 Lance Moore NOR 4 19 287 2 34 4.8 71.8
57 Kyle Rudolph MIN 5 19 169 4 29 3.8 33.8
58 Torrey Smith BAL 5 19 370 3 52 3.8 74.0
59 Mike Wallace PIT 4 19 251 3 37 4.8 62.8
Rk Tm G Rec Yds TD Lng R/G Y/G
60 Miles Austin DAL 4 18 300 3 49 4.5 75.0
61 Anthony Fasano MIA 5 18 143 1 17 3.6 28.6
62 LeSean McCoy PHI 5 18 86 1 15 3.6 17.2
63 Darren McFadden OAK 4 18 111 0 17 4.5 27.8
64 Donnie Avery IND 4 17 198 1 41 4.3 49.5
65 Ronnie Brown SDG 4 17 149 0 21 4.3 37.3
66 Andre Johnson HOU 5 17 283 2 60 3.4 56.6
67 Kevin Ogletree DAL 4 17 221 2 40 4.3 55.3
68 Sidney Rice SEA 5 17 199 1 22 3.4 39.8
69 Armon Binns CIN 5 16 198 1 48 3.2 39.6
70 James Casey HOU 5 16 135 1 30 3.2 27.0
71 Scott Chandler BUF 5 16 215 4 43 3.2 43.0
72 Vincent Jackson TAM 4 16 304 2 54 4.0 76.0
73 DeMarco Murray DAL 4 16 114 0 20 4.0 28.5
74 Brandon Myers OAK 4 16 228 0 26 4.0 57.0
75 Jamaal Charles KAN 5 15 118 1 19 3.0 23.6
76 Domenik Hixon NYG 4 15 236 0 41 3.8 59.0
77 Donald Jones BUF 5 15 185 2 68 3.0 37.0
78 Jeremy Kerley NYJ 5 15 291 2 66 3.0 58.2
79 Dexter McCluster KAN 5 15 148 0 21 3.0 29.6
80 Brandon Stokley DEN 5 15 168 2 38 3.0 33.6
81 Jason Avant PHI 5 14 162 0 23 2.8 32.4
82 Cedric Benson GNB 5 14 97 0 18 2.8 19.4
83 Leonard Hankerson WAS 5 14 184 1 68 2.8 36.8
84 Devery Henderson NOR 4 14 197 1 41 3.5 49.3
85 Alshon Jeffery CHI 5 14 184 2 42 2.8 36.8
86 Maurice Jones-Drew JAX 5 14 86 1 13 2.8 17.2
87 Marcedes Lewis JAX 5 14 116 2 23 2.8 23.2
88 Jeremy Maclin PHI 4 14 165 2 46 3.5 41.3
89 Willis McGahee DEN 5 14 91 0 22 2.8 18.2
Rk Tm G Rec Yds TD Lng R/G Y/G
90 Hakeem Nicks NYG 2 14 237 1 50 7.0 118.5
91 Chris Ogbonnaya CLE 4 14 151 0 38 3.5 37.8
92 Justin Blackmon JAX 5 13 119 0 19 2.6 23.8
93 Jeff Cumberland NYJ 5 13 139 1 27 2.6 27.8
94 Early Doucet ARI 5 13 118 0 18 2.6 23.6
95 Coby Fleener IND 4 13 139 0 24 3.3 34.8
96 Antonio Gates SDG 4 13 143 0 33 3.3 35.8
97 Brandon Gibson STL 5 13 184 2 34 2.6 36.8
98 Michael Jenkins MIN 5 13 135 0 16 2.6 27.0
99 Brandon LaFell CAR 5 13 226 1 27 2.6 45.2
100 Ryan Mathews SDG 3 13 112 0 14 4.3 37.3
101 Josh Morgan WAS 5 13 159 0 21 2.6 31.8

Comments