2012 MLB Standings and Wildcard games


BlvdAve congratulates Detroit Tigers 3B Miguel Cabrera on winning the 2012 AL Triple Crown Award. The first of its kind since 1967.

AL East

Rk Tm W L GB R RA Inter Home Road
1 NYY 95 67 --- 5.0 4.1 13-5 51-30 44-37
2 BAL 93 69 2.0 4.4 4.4 11-7 47-34 46-35
3 TBR 90 72 5.0 4.3 3.6 9-9 46-35 44-37
4 TOR 73 89 22.0 4.4 4.8 9-9 41-40 32-49
5 BOS 69 93 26.0 4.5 5.0 11-7 34-47 35-46

AL Central

Rk Tm W L GB R RA Home Road
1 DET 88 74 --- 4.5 4.1 50-31 38-43
2 CHW 85 77 3.0 4.6 4.2 45-36 40-41
3 KCR 72 90 16.0 4.2 4.6 37-44 35-46
4 CLE 68 94 20.0 4.1 5.2 37-44 31-50
5 MIN 66 96 22.0 4.3 5.1 31-50 35-46

AL West

Rk Tm W L GB R RA Home Road
1 OAK 94 68 --- 4.4 3.8 50-31 44-37
2 TEX 93 69 1.0 5.0 4.4 50-31 43-38
3 LAA 89 73 5.0 4.7 4.3 46-35 43-38
4 SEA 75 87 19.0 3.8 4.0 40-41 35-46

NL East

Rk Tm W L GB R RA Inter Home Road
1 WSN 98 64 --- 4.5 3.7 10-8 50-31 48-33
2 ATL 94 68 4.0 4.3 3.7 8-10 48-33 46-35
3 PHI 81 81 17.0 4.2 4.2 5-10 40-41 41-40
4 NYM 74 88 24.0 4.0 4.4 8-7 36-45 38-43
5 MIA 69 93 29.0 3.8 4.5 5-13 38-43 31-50

NL Central

Rk Tm W L GB R RA Inter Home Road
1 CIN 97 65 --- 4.1 3.6 7-8 50-31 47-34
2 STL 88 74 9.0 4.7 4.0 8-7 50-31 38-43
3 MIL 83 79 14.0 4.8 4.5 6-9 49-32 34-47
4 PIT 79 83 18.0 4.0 4.2 10-8 45-36 34-47
5 CHC 61 101 36.0 3.8 4.7 5-10 38-43 23-58
6 HOU 55 107 42.0 3.6 4.9 6-9 35-46 20-61

NL West

Rk Tm W L GB R RA Inter Home Road
1 SFG 94 68 --- 4.4 4.0 7-8 48-33 46-35
2 LAD 86 76 8.0 3.9 3.7 6-9 45-36 41-40
3 ARI 81 81 13.0 4.5 4.2 9-6 41-40 40-41
4 SDP 76 86 18.0 4.0 4.4 8-7 42-39 34-47
5 COL 64 98 30.0 4.7 5.5 2-13 35-46 29-52

WAR (Wins Above Replacement) - AL

WAR (Wins Above Replacement) - NL

Wild Card Matchup - AL (Friday Oct 5, 5:07 pm)

Braves (94-68) vs Cardinals (88-74) 
Best 1 out of 1
Series Tied at 0-0
Regular Season Matchup : Braves 5-1 Cardinals
Probability of Winning the Series: Braves 60% - Cardinals 40% 

Wild Card Matchup - NL (Friday Oct 5, 8:37 pm)

Rangers (93-69) vs Orioles (93-69) 
Best 1 out of 1
Series Tied at 0-0
Regular Season Matchup : Rangers 5-2 Orioles
Probability of Winning the Series: Rangers 55% - Orioles 45%

Comments