NFL 2012-13: Week 2 Scores & Standings, Week 3 Schedule
NFL Week 2 2012-13 Season
Week 3 Schedule & Times
Week 2 has packed up and left, leaving some fans feeling like papa was a rolling stone, and others like the Waltons. Upsets, sleepers and all, Week 2 did see a bit of controversy. The NFL and the referee union are still battling it out in an effort to reach a deal that would send them back onto the field. The replacement refs have come under much scrutiny in the early part of the season, with isolated incidents inciting ire from both fans and players.
In one particular incident prior to the Week 2 match-up between the New Orleans Saints and Carolina Panthers, Brian Stropolo. Stropolo, the assigned ref was pulled from the game pending investigation for his unbiased declaration of fandom for the Saints. Brian was reported to have posted on his Facebook accounts his upcoming game assignments (a specific violation of league policy for its officials) and pictures of the ref wearing paraphernalia establishing an unabashed bias for his favorite team. This incident is still under investigation by the league and Stropolo will not be allowed on any assignment until the review is finished.
So take a look at the week's results and standing and make sure you mark your calendars for some of next weeks highly anticipated games.
Also don't forget to Follow @curtisshawflagg for more news and information.
All tables and links provided by Pro-Football-Reference.com
Week 2 Scores
In one particular incident prior to the Week 2 match-up between the New Orleans Saints and Carolina Panthers, Brian Stropolo. Stropolo, the assigned ref was pulled from the game pending investigation for his unbiased declaration of fandom for the Saints. Brian was reported to have posted on his Facebook accounts his upcoming game assignments (a specific violation of league policy for its officials) and pictures of the ref wearing paraphernalia establishing an unabashed bias for his favorite team. This incident is still under investigation by the league and Stropolo will not be allowed on any assignment until the review is finished.
So take a look at the week's results and standing and make sure you mark your calendars for some of next weeks highly anticipated games.
Also don't forget to Follow @curtisshawflagg for more news and information.
All tables and links provided by Pro-Football-Reference.com
Week 2 Scores
NFC Standings
NFC East | ||||||||||||
Philadelphia Eagles | 2 | -0 | 1.000 | |||||||||
Washington Redskins | 1 | -1 | .500 | |||||||||
Dallas Cowboys | 1 | -1 | .500 | |||||||||
New York Giants | 1 | -1 | .500 |
NFC North | ||||||||||||
Chicago Bears | 1 | -1 | .500 | |||||||||
Minnesota Vikings | 1 | -1 | .500 | |||||||||
Green Bay Packers | 1 | -1 | .500 | |||||||||
Detroit Lions | 1 | -1 | .500 |
South | |||
Falcons | 2 | 0 | 5.3 |
Buccaneers | 1 | 1 | 0.5 |
Panthers | 1 | 1 | 3.5 |
Saints | 0 | 2 | 6.8 |
NFC West | ||||||||||||
Arizona Cardinals | 2 | -0 | 1.000 | |||||||||
San Francisco 49ers | 2 | -0 | 1.000 | |||||||||
St. Louis Rams | 1 | -1 | .500 | |||||||||
Seattle Seahawks | 1 | -1 | .500 |
AFC Standings
AFC East | ||||||||||||
New England Patriots | 1 | -1 | .500 | |||||||||
New York Jets | 1 | -1 | .500 | |||||||||
Miami Dolphins | 1 | -1 | .500 | |||||||||
Buffalo Bills | 1 | -1 | .500 |
AFC North | ||||||||||||
Cincinnati Bengals | 1 | -1 | .500 | |||||||||
Baltimore Ravens | 1 | -1 | .500 | |||||||||
Pittsburgh Steelers | 1 | -1 | .500 | |||||||||
Cleveland Browns | 0 | -2 | .000 |
AFC South | ||||||||||||
Houston Texans | 2 | -0 | 1.000 | |||||||||
Indianapolis Colts | 1 | -1 | .500 | |||||||||
Jacksonville Jaguars | 0 | -2 | .000 | |||||||||
Tennessee Titans | 0 | -2 | .000 |
West | |||
Chargers | 2 | 0 | 1.8 |
Broncos | 1 | 1 | 13.0 |
Chiefs | 0 | 2 | -16.0 |
Raiders | 0 | 2 | -13.4 |
Week 3 Schedule & Times
Thu | September 20 | New York Giants | @ | Carolina Panthers | 8:20 PM |
Sun | September 23 | St. Louis Rams | @ | Chicago Bears | 1:00 PM |
Sun | September 23 | Buffalo Bills | @ | Cleveland Browns | 1:00 PM |
Sun | September 23 | Jacksonville Jaguars | @ | Indianapolis Colts | 1:00 PM |
Sun | September 23 | Tampa Bay Buccaneers | @ | Dallas Cowboys | 1:00 PM |
Sun | September 23 | New York Jets | @ | Miami Dolphins | 1:00 PM |
Sun | September 23 | San Francisco 49ers | @ | Minnesota Vikings | 1:00 PM |
Sun | September 23 | Kansas City Chiefs | @ | New Orleans Saints | 1:00 PM |
Sun | September 23 | Detroit Lions | @ | Tennessee Titans | 1:00 PM |
Sun | September 23 | Cincinnati Bengals | @ | Washington Redskins | 1:00 PM |
Sun | September 23 | Philadelphia Eagles | @ | Arizona Cardinals | 4:05 PM |
Sun | September 23 | Atlanta Falcons | @ | San Diego Chargers | 4:05 PM |
Sun | September 23 | Houston Texans | @ | Denver Broncos | 4:15 PM |
Sun | September 23 | Pittsburgh Steelers | @ | Oakland Raiders | 4:15 PM |
Sun | September 23 | New England Patriots | @ | Baltimore Ravens | 8:20 PM |
Mon | September 24 | Green Bay Packers | @ | Seattle Seahawks | 8:30 PM |
Comments
Post a Comment