2012-13 NFL Season: Week 3 Results, Standings, Week 4 Schedule
For more stats and information go to Pro-Football-Reference.com
Also Follow @curtisshawflagg for news and opinion
Week 3 is in the bag, as another interesting and controversial Week of NFL Football is put to rest. Unfortunately on the business side, talks have not progressed in the ongoing negotiations between the NFL and Park Ave, the group who is representing the referees union. Nonetheless, the replacement refs continue to call pro football games, to much chagrin of the players, fans, and journalists around the league.
None more controversial than the call last night on Monday Night Football between the Seattle Seahawks and the Green Bay Packers. Seahawks wide receiver Golden Tate was awarded a touchdown on a 24yd Hail Mary pass from Russell Wilson while Packers defensive back M.D. Jennings also held possession of the ball. The play was reviewed and the touchdown was counted, putting the Seahawks up 14-12 to ice the game.
The NFL has announced that they will address the call today at some point in time, so make sure to follow @NFL on Twitter for any announcements and statements from the league.
AFC
Also Follow @curtisshawflagg for news and opinion
Week 3 is in the bag, as another interesting and controversial Week of NFL Football is put to rest. Unfortunately on the business side, talks have not progressed in the ongoing negotiations between the NFL and Park Ave, the group who is representing the referees union. Nonetheless, the replacement refs continue to call pro football games, to much chagrin of the players, fans, and journalists around the league.
None more controversial than the call last night on Monday Night Football between the Seattle Seahawks and the Green Bay Packers. Seahawks wide receiver Golden Tate was awarded a touchdown on a 24yd Hail Mary pass from Russell Wilson while Packers defensive back M.D. Jennings also held possession of the ball. The play was reviewed and the touchdown was counted, putting the Seahawks up 14-12 to ice the game.
However, according to Rule 8, Section 1, Article 3, Item 5 of the NFL rulebook that discusses a simultaneous catch,
Since Tate never fully gained control of the football, that would mean the play should have been rewarded to Jennings as an interception. This play is also - under rulebook guidelines - un-reviewable and all calls are as made and final."If a pass is caught simultaneously by two eligible opponents, and both retain it, the ball belongs to the passers. It is not a simultaneous catch if a player gains control first and an opponent subsequently gains joint control," the rule states.
The NFL has announced that they will address the call today at some point in time, so make sure to follow @NFL on Twitter for any announcements and statements from the league.
AFC
East | |||
Bills | 2 | 1 | 4.6 |
Jets | 2 | 1 | 12.8 |
Patriots | 1 | 2 | 12.7 |
Dolphins | 1 | 2 | 8.8 |
North | |||
Bengals | 2 | 1 | -6.3 |
Ravens | 2 | 1 | 11.4 |
Steelers | 1 | 2 | 11.8 |
Browns | 0 | 3 | -7.7 |
South | |||
Texans | 3 | 0 | 25.5 |
Titans | 1 | 2 | -17.0 |
Colts | 1 | 2 | -15.8 |
Jaguars | 1 | 2 | -2.8 |
West | |||
Chargers | 2 | 1 | 2.1 |
Raiders | 1 | 2 | -3.8 |
Chiefs | 1 | 2 | -6.1 |
Broncos | 1 | 2 | 17.5 |
NFC
East | |||
Giants | 2 | 1 | 2.0 |
Cowboys | 2 | 1 | 6.4 |
Eagles | 2 | 1 | 3.5 |
Redskins | 1 | 2 | -12.4 |
South | |||
Falcons | 3 | 0 | 22.1 |
Buccaneers | 1 | 2 | -3.5 |
Panthers | 1 | 2 | -18.9 |
Saints | 0 | 3 | -21.2 |
North | |||
Vikings | 2 | 1 | -0.4 |
Bears | 2 | 1 | -0.5 |
Lions | 1 | 2 | -8.6 |
Packers | 1 | 2 | 1.4 |
West | |||
Cardinals | 3 | 0 | 12.2 |
49ers | 2 | 1 | 1.5 |
Seahawks | 2 | 1 | 7.2 |
Rams | 1 | 2 | -10.8 |
Week 3 Results
New York Giants | @ | Carolina Panthers | 36 | 7 |
Dallas Cowboys | Tampa Bay Buccaneers | 16 | 10 | |
Chicago Bears | St. Louis Rams | 23 | 6 | |
Houston Texans | @ | Denver Broncos | 31 | 25 |
Tennessee Titans | Detroit Lions | 44 | 41 | |
Cincinnati Bengals | @ | Washington Redskins | 38 | 31 |
Minnesota Vikings | San Francisco 49ers | 24 | 13 | |
New York Jets | @ | Miami Dolphins | 23 | 20 |
Arizona Cardinals | Philadelphia Eagles | 27 | 6 | |
Kansas City Chiefs | @ | New Orleans Saints | 27 | 24 |
Baltimore Ravens | New England Patriots | 31 | 30 | |
Jacksonville Jaguars | @ | Indianapolis Colts | 22 | 17 |
Oakland Raiders | Pittsburgh Steelers | 34 | 31 | |
Atlanta Falcons | @ | San Diego Chargers | 27 | 3 |
Buffalo Bills | @ | Cleveland Browns | 24 | 14 |
Seattle Seahawks | Green Bay Packers | 14 | 12 |
Week 4 Schedule
Day | Date | VisTm | HomeTm | Time | |
---|---|---|---|---|---|
Thu | September 27 | Cleveland Browns | @ | Baltimore Ravens | 8:20 PM |
Sun | September 30 | Carolina Panthers | @ | Atlanta Falcons | 1:00 PM |
Sun | September 30 | New England Patriots | @ | Buffalo Bills | 1:00 PM |
Sun | September 30 | Minnesota Vikings | @ | Detroit Lions | 1:00 PM |
Sun | September 30 | Tennessee Titans | @ | Houston Texans | 1:00 PM |
Sun | September 30 | San Diego Chargers | @ | Kansas City Chiefs | 1:00 PM |
Sun | September 30 | San Francisco 49ers | @ | New York Jets | 1:00 PM |
Sun | September 30 | Seattle Seahawks | @ | St. Louis Rams | 1:00 PM |
Sun | September 30 | Miami Dolphins | @ | Arizona Cardinals | 4:05 PM |
Sun | September 30 | Oakland Raiders | @ | Denver Broncos | 4:05 PM |
Sun | September 30 | Cincinnati Bengals | @ | Jacksonville Jaguars | 4:05 PM |
Sun | September 30 | New Orleans Saints | @ | Green Bay Packers | 4:15 PM |
Sun | September 30 | Washington Redskins | @ | Tampa Bay Buccaneers | 4:15 PM |
Sun | September 30 | New York Giants | @ | Philadelphia Eagles | 8:20 PM |
Mon | October 1 | Chicago Bears | @ | Dallas Cowboys | 8:30 PM |
Leaders and Stats - Passing
Rk | Tm | Cmp | Att | Yds | TD | Int | Lng | Sk | GWD | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Lions | 94 | 135 | 69.6 | 1002 | 5 | 4 | 51 | 334.0 | 92.1 | 4 | 1 |
2 | New York Giants | 80 | 120 | 66.7 | 977 | 5 | 3 | 80 | 325.7 | 96.4 | 5 | 1 |
3 | Baltimore Ravens | 73 | 113 | 64.6 | 904 | 6 | 2 | 52 | 301.3 | 101.0 | 5 | 1 |
4 | Cincinnati Bengals | 66 | 96 | 68.8 | 873 | 7 | 3 | 73 | 291.0 | 111.5 | 12 | 1 |
5 | New Orleans Saints | 75 | 137 | 54.7 | 854 | 7 | 5 | 36 | 284.7 | 77.0 | 7 | |
6 | Pittsburgh Steelers | 82 | 120 | 68.3 | 853 | 8 | 1 | 37 | 284.3 | 109.2 | 9 | |
7 | Oakland Raiders | 80 | 128 | 62.5 | 851 | 5 | 2 | 64 | 283.7 | 89.3 | 4 | 1 |
8 | Philadelphia Eagles | 69 | 125 | 55.2 | 845 | 3 | 6 | 49 | 281.7 | 66.2 | 9 | 2 |
9 | New England Patriots | 79 | 118 | 66.9 | 844 | 4 | 1 | 59 | 281.3 | 97.0 | 7 | |
10 | Tennessee Titans | 73 | 115 | 63.5 | 816 | 4 | 2 | 71 | 272.0 | 89.2 | 2 | 1 |
11 | Carolina Panthers | 56 | 86 | 65.1 | 802 | 2 | 5 | 66 | 267.3 | 80.8 | 6 | |
12 | Indianapolis Colts | 65 | 122 | 53.3 | 800 | 5 | 4 | 41 | 266.7 | 75.4 | 5 | 1 |
13 | Dallas Cowboys | 70 | 108 | 64.8 | 796 | 4 | 3 | 49 | 265.3 | 89.3 | 7 | |
14 | Denver Broncos | 69 | 115 | 60.0 | 774 | 5 | 3 | 71 | 258.0 | 85.6 | 8 | 1 |
15 | Atlanta Falcons | 77 | 107 | 72.0 | 765 | 8 | 1 | 31 | 255.0 | 114.0 | 4 | |
16 | Kansas City Chiefs | 70 | 119 | 58.8 | 750 | 3 | 4 | 33 | 250.0 | 73.8 | 11 | 1 |
17 | Houston Texans | 63 | 96 | 65.6 | 733 | 5 | 1 | 60 | 244.3 | 102.4 | 3 | |
18 | Minnesota Vikings | 68 | 97 | 70.1 | 696 | 4 | 0 | 29 | 232.0 | 104.9 | 6 | 1 |
19 | New York Jets | 50 | 99 | 50.5 | 695 | 5 | 3 | 66 | 231.7 | 78.3 | 3 | 1 |
20 | Green Bay Packers | 79 | 116 | 68.1 | 678 | 4 | 2 | 49 | 226.0 | 90.9 | 16 | |
21 | Washington Redskins | 60 | 89 | 67.4 | 671 | 4 | 1 | 88 | 223.7 | 103.5 | 9 | |
22 | San Diego Chargers | 69 | 103 | 67.0 | 658 | 4 | 3 | 46 | 219.3 | 86.5 | 6 | |
23 | Cleveland Browns | 65 | 115 | 56.5 | 627 | 3 | 6 | 27 | 209.0 | 60.7 | 8 | |
24 | San Francisco 49ers | 64 | 92 | 69.6 | 583 | 5 | 1 | 29 | 194.3 | 102.7 | 10 | |
25 | Miami Dolphins | 54 | 102 | 52.9 | 581 | 1 | 4 | 41 | 193.7 | 58.3 | 4 | |
26 | Buffalo Bills | 50 | 86 | 58.1 | 579 | 8 | 3 | 49 | 193.0 | 95.2 | 1 | |
27 | St. Louis Rams | 61 | 95 | 64.2 | 575 | 4 | 3 | 56 | 191.7 | 85.4 | 12 | 1 |
28 | Chicago Bears | 49 | 93 | 52.7 | 559 | 3 | 6 | 42 | 186.3 | 58.6 | 11 | |
29 | Arizona Cardinals | 52 | 87 | 59.8 | 543 | 4 | 1 | 37 | 181.0 | 90.1 | 5 | 2 |
30 | Tampa Bay Buccaneers | 41 | 80 | 51.3 | 447 | 4 | 3 | 41 | 149.0 | 71.4 | 6 | |
31 | Jacksonville Jaguars | 42 | 81 | 51.9 | 442 | 4 | 0 | 80 | 147.3 | 87.0 | 6 | 1 |
32 | Seattle Seahawks | 43 | 75 | 57.3 | 383 | 4 | 1 | 41 | 127.7 | 86.2 | 6 | 1 |
Leaders and Stats - Rushing
Rk | Tm | Att | Yds | TD | Lng | Fmb | ||
---|---|---|---|---|---|---|---|---|
1 | Kansas City Chiefs | 102 | 575 | 3 | 91 | 5.6 | 191.7 | 6 |
2 | Washington Redskins | 106 | 542 | 6 | 29 | 5.1 | 180.7 | 6 |
3 | Buffalo Bills | 96 | 534 | 3 | 56 | 5.6 | 178.0 | 3 |
4 | Miami Dolphins | 105 | 527 | 6 | 65 | 5.0 | 175.7 | 4 |
5 | Houston Texans | 117 | 451 | 5 | 25 | 3.9 | 150.3 | 2 |
6 | Seattle Seahawks | 103 | 424 | 1 | 36 | 4.1 | 141.3 | 2 |
7 | San Francisco 49ers | 79 | 423 | 2 | 29 | 5.4 | 141.0 | 5 |
8 | Philadelphia Eagles | 92 | 405 | 2 | 22 | 4.4 | 135.0 | 8 |
9 | Minnesota Vikings | 96 | 364 | 3 | 23 | 3.8 | 121.3 | 7 |
10 | Jacksonville Jaguars | 80 | 363 | 1 | 59 | 4.5 | 121.0 | 6 |
11 | Baltimore Ravens | 70 | 354 | 4 | 43 | 5.1 | 118.0 | 3 |
12 | New England Patriots | 97 | 329 | 3 | 20 | 3.4 | 109.7 | 1 |
13 | Chicago Bears | 90 | 311 | 4 | 32 | 3.5 | 103.7 | 0 |
14 | Detroit Lions | 80 | 306 | 3 | 19 | 3.8 | 102.0 | 1 |
15 | Cincinnati Bengals | 81 | 302 | 2 | 19 | 3.7 | 100.7 | 3 |
16 | New York Giants | 73 | 301 | 4 | 33 | 4.1 | 100.3 | 3 |
17 | San Diego Chargers | 76 | 296 | 2 | 52 | 3.9 | 98.7 | 5 |
18 | New York Jets | 91 | 296 | 1 | 22 | 3.3 | 98.7 | 4 |
19 | Carolina Panthers | 74 | 289 | 4 | 40 | 3.9 | 96.3 | 5 |
20 | St. Louis Rams | 70 | 287 | 0 | 53 | 4.1 | 95.7 | 5 |
21 | Tampa Bay Buccaneers | 83 | 284 | 1 | 17 | 3.4 | 94.7 | 4 |
22 | New Orleans Saints | 56 | 278 | 2 | 48 | 5.0 | 92.7 | 2 |
23 | Indianapolis Colts | 74 | 271 | 1 | 19 | 3.7 | 90.3 | 2 |
24 | Denver Broncos | 75 | 271 | 3 | 31 | 3.6 | 90.3 | 3 |
25 | Atlanta Falcons | 77 | 270 | 3 | 25 | 3.5 | 90.0 | 2 |
26 | Cleveland Browns | 58 | 262 | 2 | 35 | 4.5 | 87.3 | 5 |
27 | Arizona Cardinals | 87 | 247 | 2 | 25 | 2.8 | 82.3 | 4 |
28 | Green Bay Packers | 63 | 235 | 1 | 28 | 3.7 | 78.3 | 5 |
29 | Dallas Cowboys | 65 | 230 | 1 | 48 | 3.5 | 76.7 | 6 |
30 | Pittsburgh Steelers | 74 | 195 | 1 | 13 | 2.6 | 65.0 | 5 |
31 | Oakland Raiders | 55 | 187 | 1 | 64 | 3.4 | 62.3 | 5 |
32 | Tennessee Titans | 45 | 117 | 0 | 31 | 2.6 | 39.0 | 3 |
Comments
Post a Comment