Weekend Box Office Results August 12, 2011 - August 14, 2011
Ok here it is ladies and gents. Seems we were waay off in our predictions as to what movie would be number 1 in theaters this weekend. The "Apes" would once again rise to the occasion and beat the rest of the competition to become # 1 at the box office. Walt Disney's "The Help" coming in at a close 2nd place, following what was our pic to be # 1, "Final Destination 5." Will the Apes take siege of the number 1 spot again this coming weekend when they do battle with Jerry Dandrige in the remake of "Fright Night" ??? See you guys friday when we bring you the next batch of new films in theaters !!
TW | Title | Studio | Total |
1 | 20th Century Fox | $104,876,000 | |
2 | Walt Disney Pictures | $35,399,000 | |
3 | New Line Cinema (Warner Bros.) | $18,400,000 | |
4 | Columbia Pictures (Sony) | $101,546,000 | |
5 | Columbia Pictures (Sony) | $13,000,000 | |
6 | Universal Pictures | $81,476,000 | |
7 | Paramount Pictures, Marvel Studios | $156,885,000 | |
8 | Warner Bros. Pictures | $55,402,000 | |
9 | Warner Bros. Pictures | $356,961,000 | |
10 | Universal Pictures | $25,751,000 | |
11 | 20th Century Fox | $5,700,000 | |
12 | New Line Cinema (Warner Bros.) | $110,005,000 |
Comments
Post a Comment