Weekend Box Office August 5, 2011 - August 7, 2011
Ok we're posting this a lil late but none the less its here !! Here's the recap of the box office battle, and as we thought, Rise of the Planet of the Apes" came out as the number 1 movie in America ! Surprisingly, Smurfs held its positon from last weekend to come in at number 2. Check the rest of the results below ! We'll see you on friday when we deliever the trailers to the latest movies in theaters and box office predictions !
TW | Title | Studio | Total | Week | ||
1 | 20th Century Fox | $54,806,191 | 1 | |||
2 | Columbia Pictures (Sony) | $75,904,246 | 2 | |||
3 | Universal Pictures | $67,349,520 | 2 | |||
4 | Universal Pictures | $13,531,115 | 1 | |||
5 | Paramount Pictures, Marvel Studios | $143,203,967 | 3 | |||
6 | Warner Bros. Pictures | $343,086,045 | 4 | |||
7 | Warner Bros. Pictures | $42,102,252 | 2 | |||
8 | Screen Gems (Sony) | $48,526,287 | 3 | |||
9 | New Line Cinema (Warner Bros.) | $105,125,415 | 5 | |||
10 | Paramount Pictures | $344,244,486 | 6 | |||
11 | Columbia Pictures (Sony) | $73,613,540 | 5 | |||
12 | Disney•Pixar | $184,807,330 | 7 |
Comments
Post a Comment