Weekend Box Office July 1, 2011 - July 4, 2011
Sorry for the delay in this posting, but due to the holiday festivities a lot of our business was pushed back. No surprise here folks, Transformers 3 came in at # 1 this past weekend, raking in over 180 Million domestically and almost 400 million WORLDWIDE !!! Disney's Cars 2 came in at # 2 adding another 30 Mill to its box office total. Check the list for the rest ladies and gents
Weekend Box Office
July 1, 2011 - July 4, 2011
July 1, 2011 - July 4, 2011
TW | Title | Studio | Weekend | Total |
1 | Paramount Pictures | $115,886,050 | $180,651,397 | |
2 | Disney•Pixar | $31,629,695 | $122,560,310 | |
3 | Columbia Pictures (Sony) | $17,261,534 | $62,707,505 | |
4 | Universal Pictures | $16,098,795 | $16,098,795 | |
5 | Paramount Pictures | $9,527,129 | $110,070,156 | |
6 | $8,588,318 | $8,588,318 | ||
7 | $7,928,176 | $103,616,460 | ||
8 | 20th Century Fox | $6,702,940 | $51,727,662 | |
9 | Sony Pictures Classics | $4,382,382 | $34,582,454 | |
10 | Universal Pictures | $4,354,515 | $153,728,880 | |
11 | 20th Century Fox | $3,617,628 | $139,329,355 | |
12 | Warner Bros. Pictures | $2,799,390 | $248,651,272 |
Comments
Post a Comment