Weekend Box Office Results June 17, 2011 - June 19, 2011
As expected, Green Lantern was the number 1 movie at the box office this past weekend. While the film had a strong opening at midnight showing, ticket sales for the film began dropping shortly thereafter. Reviews for the film were quite harsh, we here at BlvdAve didn't even hear anything good about the film. As always though guys, reviews are good but you ultimately should be the judge and find out for yourself ! See you guys on friday when we deliver the latest batch of new movie release trailers !!
TW | Title | Studio | Weekend |
1 | Warner Bros. Pictures | $52,685,000 | |
2 | Paramount Pictures | $21,250,000 | |
3 | 20th Century Fox | $18,200,000 | |
4 | 20th Century Fox | $11,500,000 | |
5 | Warner Bros. Pictures | $9,635,000 | |
6 | DreamWorks Animation | $8,700,000 | |
7 | Universal Pictures | $7,487,000 | |
8 | Walt Disney Pictures, Jerry Bruckheimer Films | $6,236,000 | |
9 | Sony Pictures Classics | $5,237,400 | |
10 | Relativity Media | $2,241,000 | |
11 | Paramount Pictures, Marvel Studios | $1,145,000 | |
12 | Fox Searchlight Pictures | $1,115,000 |
Comments
Post a Comment