Weekend Box Office June 24, 2011 - June 26, 2011
As expected, "Cars 2" came in at number 1 at the box office this past weekend.
Despite dismal reviews, the Pixar sequel took the number one spot at the box office this weekend, earning an estimated $68 million. Cars 2 makes Pixar’s number one opening weekend record 12 for 12. Predictions were all over the map, from 50′s to 70′s. In 2006, Cars earned $60.1 million, but with the increase in ticket sales, that number would translate to around $72.1 million today. Overseas it has earned $42.9 million giving it a total of $110.9 million worldwide. This weekend’s other wide release was "Bad Teacher", got the number two spot with a total of $31 million. The comedy, starring Cameron Diaz and Justin Timberlake, was rated R and had mixed reviews, which made predictions around the low 20′s. However, it was the only new adult choice at the box office this weekend.
TW | Title | Studio | Weekend | Theaters | Total | Week | |
---|---|---|---|---|---|---|---|
1 | Cars 2 | Disney•Pixar | $68,000,000 | 4,115 | $68,000,000 | 1 | |
2 | Bad Teacher | Columbia Pictures (Sony) | $31,000,000 | 3,049 | $31,000,000 | 1 | |
3 | Green Lantern | Warner Bros. Pictures | $18,350,000 | 3,816 | $89,311,000 | 2 | |
4 | Super 8 | Paramount Pictures | $12,100,000 | 3,424 | $95,186,000 | 3 | |
5 | Mr. Popper's Penguins | 20th Century Fox | $10,300,000 | 3,342 | $39,448,000 | 2 | |
6 | X-Men: First Class | 20th Century Fox | $6,600,000 | 2,633 | $132,815,000 | 4 | |
7 | The Hangover Part II | Warner Bros. Pictures | $5,865,000 | 2,755 | $243,943,000 | 5 | |
8 | Bridesmaids | Universal Pictures | $5,372,000 | 2,031 | $146,659,000 | 7 | |
9 | Pirates of the Caribbean: On Stranger Tides | Walt Disney Pictures, Jerry Bruckheimer Films | $4,702,000 | 2,244 | $229,060,000 | 6 | |
10 | Midnight in Paris | Sony Pictures Classics | $4,481,000 | 951 | $28,580,000 | 6 | |
11 | Kung Fu Panda 2 | DreamWorks Animation | $4,150,000 | 2,527 | $153,042,000 | 5 | |
12 | The Tree of Life | Fox Searchlight Pictures | $1,360,000 | 215 | $5,875,000 | 5 |
Comments
Post a Comment