Box Office Results: June 10th- June 12th 2011
Super 8 came in as the #1 Movie in AMERICA, debuting with $37 Million worth of movie-goers cash. Not far behind was the X-Men prequel "First Class", which raked in $25 Million bucks. Both the "Hangover" and "Kung fu Panda" sequels had strong weekends as well, bring their box office totals to some of the biggest numbers of summer thus far ! Check back friday for our latest round of trailers and predictions of who will be number 1 at the box office next weekend !!!
Weekend Box Office
June 10, 2011 - June 12, 2011
June 10, 2011 - June 12, 2011
TW | Title | Studio | Weekend | Theaters | Total |
1 | Paramount Pictures | $37,000,000 | 3,379 | $38,000,000 | |
2 | 20th Century Fox | $25,000,000 | 3,692 | $98,894,000 | |
3 | Warner Bros. Pictures | $18,500,000 | 3,675 | $216,560,000 | |
4 | DreamWorks Animation | $16,635,000 | 3,929 | $126,905,000 | |
5 | Walt Disney Pictures, Jerry Bruckheimer Films | $10,846,000 | 3,433 | $208,774,000 | |
6 | Universal Pictures | $10,154,000 | 2,922 | $123,904,000 | |
7 | Relativity Media | $6,267,000 | 2,524 | $6,267,000 | |
8 | Sony Pictures Classics | $6,146,000 | 944 | $14,225,000 | |
9 | Paramount Pictures, Marvel Studios | $2,370,000 | 1,782 | $173,599,508 | |
10 | Universal Pictures | $1,714,410 | 1,329 | $205,081,285 | |
11 | Fox Searchlight Pictures | $875,000 | 47 | $2,410,000 | |
12 | 20th Century Fox | $681,000 | 527 | $137,792,000 |
Comments
Post a Comment