Weekend Box Office June 3, 2011 - June 5, 2011
Although not as big an opening weekend as last weeks "Sequel Fueled" memorial day weekend, X-Men: First Class came in as the new # 1 movie at the box office. Sorry for the delay on this news ladies and gents, its been a busy couple of days for the Noemi M.G. boss !!
Weekend Box Office
June 3, 2011 - June 5, 2011
TW | LW | Title | Studio | Weekend | Total | ||
1 | - | 20th Century Fox | $56,000,000 | $56,000,000 | |||
2 | 1 | Warner Bros. Pictures | $32,445,000 | $186,872,000 | |||
3 | 2 | DreamWorks Animation | $24,300,000 | $100,440,000 | |||
4 | 3 | Walt Disney Pictures, Jerry Bruckheimer Films | $18,010,000 | $190,257,000 | |||
5 | 4 | Universal Pictures | $12,128,000 | $107,255,000 | |||
6 | 5 | Paramount Pictures, Marvel Studios | $4,200,000 | $169,073,000 | |||
7 | 6 | Universal Pictures | $3,244,000 | $202,058,000 | |||
8 | 7 | Sony Pictures Classics | $2,916,000 | $6,493,000 | |||
9 | 9 | TriStar Pictures (Sony) | $865,000 | $35,927,000 | |||
10 | 10 | Warner Bros. Pictures | $835,000 | $36,660,000 | |||
11 | 8 | 20th Century Fox | $750,000 | $136,702,000 | |||
12 | 12 | 20th Century Fox | $700,000 | $55,739,000 |
Comments
Post a Comment