Weekend Box Office Results May 27th-30th, 2011
Hope everyone enjoyed their weekend !! Seems like as the summer draws nearer the box office weekend totals for opening movies are growing larger and larger ! The sequel to the very popular "Hangover" came in at # 1 with over a $130 million (Abroad and domestically) with Kung Fu Panda 2, another anticipated sequel taking the #2 position raking in close to $70 Million over this holiday weekend. Who will win the box office next weekend ? Will the new X-MEN movie take Hangover pt.2's current throne ? or will the "Wolf-Pack" remain dominant this coming weekend as well ?? We shall see !!!
Weekend Box Office
May 27, 2011 - May 30, 2011
May 27, 2011 - May 30, 2011
TW | Title | Studio | Weekend | Total |
1 | Warner Bros. Pictures | $105,765,000 | $137,375,000 | |
2 | DreamWorks Animation | $62,200,000 | $68,000,000 | |
3 | Walt Disney Pictures, Jerry Bruckheimer Films | $50,732,000 | $163,967,000 | |
4 | Universal Pictures | $20,987,010 | $89,593,565 | |
5 | Paramount Pictures, Marvel Studios | $12,030,000 | $162,375,000 | |
6 | Universal Pictures | $8,166,450 | $197,575,550 | |
7 | Sony Pictures Classics | $2,614,671 | $3,519,655 | |
8 | 20th Century Fox | $2,400,000 | $135,441,274 | |
9 | TriStar Pictures (Sony) | $2,350,000 | $34,631,000 | |
10 | Warner Bros. Pictures | $2,320,000 | $35,234,000 | |
11 | Screen Gems (Sony) | $2,100,000 | $27,661,000 | |
12 | 20th Century Fox | $1,400,000 | $54,729,465 |
Comments
Post a Comment