Weekend Box Office May 6, 2011 - May 8, 2011
Thor came in as the number 1 movie this weekend as early numbers projected. As usual you need to stick around towards the end to see a extra piece of film clues leading up to the release of the Avengers Movie being filmed now to be released next summer. Fast Five comes in at 2nd Place with another 32 million in the books after the HUGE debut weekend it had last week. Here's the rest of the top 10:
TW | LW | Title | Studio | Weekend | Theaters | Total | Week |
---|---|---|---|---|---|---|---|
1 | - | Thor | Paramount Pictures, Marvel Studios | $65,723,338 | 3,955 | $65,723,338 | 1 |
2 | 1 | Fast Five | Universal Pictures | $32,445,320 | 3,662 | $139,779,285 | 2 |
3 | - | Jumping the Broom | TriStar Pictures (Sony) | $15,215,487 | 2,035 | $15,215,487 | 1 |
4 | - | Something Borrowed | Warner Bros. Pictures | $13,945,368 | 2,904 | $13,945,368 | 1 |
5 | 2 | Rio | 20th Century Fox | $8,504,001 | 3,258 | $115,206,069 | 4 |
6 | 4 | Water for Elephants | 20th Century Fox | $6,069,603 | 2,614 | $42,083,220 | 3 |
7 | 3 | Tyler Perry's Madea's Big Happy Family | Lionsgate | $4,178,886 | 1,881 | $47,085,218 | 3 |
8 | 7 | Soul Surfer | FilmDistrict | $2,307,161 | 1,781 | $36,886,282 | 5 |
9 | 5 | Prom | Walt Disney Pictures | $2,214,585 | 2,730 | $7,590,030 | 2 |
10 | 6 | Hoodwinked Too! Hood vs. Evil | The Weinstein Company | $2,042,603 | 2,505 | $6,876,217 |
Comments
Post a Comment