Weekend Box Office May 20, 2011 - May 22, 2011
Weekend Box Office
May 20, 2011 - May 22, 2011
TW | LW | Title | Studio | Weekend | Theaters | Total | Wk |
1 | - | Walt Disney Pictures, Jerry Bruckheimer Films | $90,100,000 | 4,155 | $90,100,000 | 1 | |
2 | 2 | Universal Pictures | $21,058,000 | 2,937 | $59,518,000 | 2 | |
3 | 1 | Paramount Pictures, Marvel Studios | $15,500,000 | 3,924 | $145,406,000 | 3 | |
4 | 3 | Universal Pictures | $10,631,000 | 3,622 | $186,219,000 | 4 | |
5 | 5 | 20th Century Fox | $4,650,000 | 2,593 | $131,647,000 | 6 | |
6 | 4 | Screen Gems (Sony) | $4,600,000 | 2,864 | $23,683,000 | 2 | |
7 | 6 | TriStar Pictures (Sony) | $3,700,000 | 1,472 | $31,318,000 | 3 | |
8 | 7 | Warner Bros. Pictures | $3,425,000 | 2,606 | $31,428,000 | 3 | |
9 | 8 | 20th Century Fox | $2,150,000 | 1,894 | $52,428,000 | 5 | |
10 | 9 | Lionsgate | $990,000 | 912 | $51,757,000 | 5 | |
11 | 10 | FilmDistrict | $950,000 | 984 | $40,631,000 | 7 | |
12 | - | Sony Pictures Classics | $579,000 | 6 | $579,000 | 1 |
Johnny Deep & Company took the number 1 spot this weekend with "On stranger Tides grabbing $90 million domestically, but overall, including international markets, a whooping $346.4 million, which marks the fourth-largest global opening ever.
Shout out to comingsoon.net on the info !!!
Shout out to comingsoon.net on the info !!!
Comments
Post a Comment