Sorry about the delay: Last week's Box Office Results
Sorry about the delay on this post, it's been a busy week for Noemi Media Group in the other departments of this company. But for those of you who came to BlvdAve looking for last week's box office results, here you go !!!
Weekend Box Office
May 13, 2011 - May 15, 2011
May 13, 2011 - May 15, 2011
TW | Title | Studio | Weekend |
1 | Paramount Pictures, Marvel Studios | $34,703,035 | |
2 | Universal Pictures | $26,247,410 | |
3 | Universal Pictures | $20,444,270 | |
4 | Screen Gems (Sony) | $14,953,664 | |
5 | 20th Century Fox | $8,275,058 | |
6 | TriStar Pictures (Sony) | $7,066,190 | |
7 | Warner Bros. Pictures | $6,872,221 | |
8 | 20th Century Fox | $4,203,095 | |
9 | Lionsgate | $2,214,033 | |
10 | FilmDistrict | $1,826,788 | |
11 | The Weinstein Company | $1,151,268 | |
12 | FilmDistrict | $958,323 |
Comments
Post a Comment