Weekend Box Office April 22, 2011 - April 24, 2011
We're a couple days late with this, but none the less we're delivering it to you guys finally. Rio has gone into its second week at the top of the box office, but Tyler Perry's "Madea's Big Happy Family" came within an inch from taking the crown. Can Rio go for week #3 at the Number 1 spot ? Or will Vin Diesel's "Fast Five" drive it's way into the Top spot ??? STAY TUNED !!!
Weekend Box Office
April 22, 2011 - April 24, 2011
Weekend Box Office
April 22, 2011 - April 24, 2011
TW | LW | Title | Studio | Weekend | Theaters | Total | Week |
---|---|---|---|---|---|---|---|
1 | 1 | Rio | 20th Century Fox | $26,323,321 | 3,842 | $80,806,562 | 2 |
2 | - | Tyler Perry's Madea's Big Happy Family | Lionsgate | $25,068,677 | 2,288 | $25,068,677 | 1 |
3 | - | Water for Elephants | 20th Century Fox | $16,842,353 | 2,817 | $16,842,353 | 1 |
4 | 3 | Hop | Universal Pictures | $12,185,905 | 3,616 | $100,224,905 | 4 |
5 | 2 | Scream 4 | Dimension Films (The Weinstein Company) | $7,030,747 | 3,314 | $31,035,010 | 2 |
6 | - | African Cats | Disneynature | $6,003,200 | 1,220 | $6,003,200 | 1 |
7 | 5 | Soul Surfer | FilmDistrict | $5,436,868 | 2,240 | $28,502,151 | 3 |
8 | 4 | Hanna | Focus Features | $5,277,000 | 2,384 | $31,718,000 | 3 |
9 | 7 | Insidious | FilmDistrict | $5,207,622 | 2,130 | $44,001,416 | 4 |
10 | 8 | Source Code | Summit Entertainment | $5,091,347 | 2,363 | $44,692,591 | 4 |
11 | 6 | Arthur | Warner Bros. Pictures | $4,066,109 | 2,770 | $29,216,091 | 3 |
12 | 10 | Limitless | Relativity Media | $2,664,461 | 1,363 | $74,002,055 | 6 |
Comments
Post a Comment